Offenses subject to a mandatory life sentence, including first-degree murder and certain sex offenses under Minnesota Statutes, section 609.3455, subdivision 2, are excluded from the Guidelines by law.
| Statute Number | Offense Title | Severity Level |
| 3.191 | Altering Engrossed Bill | Unranked |
| 6.53 | Refusal to Assist | Unranked |
| 35.824 | Altering Livestock Certificate | 1 |
| 53B.66 | Money Transmitter Regulations | 1 |
| 62A.41 | Insurance Regulations | 1 |
| 80A.68 or 80B.10, subd. 1 or 80C.16, subd. 3(a)(b) | Securities Violation (Over $2,500) | 4 |
| 80A.68 or 80B.10, subd. 1 or 80C.16, subd. 3(a)(b) | Securities Violation ($2,500 or Less) | 3 |
| 82A.13 or 82A.25 | Sale of Membership Camping Contracts | Unranked |
| 83.43 | Subdivided Land Fraud | Unranked |
| 86B.865, subd. 1 | Certification for Title on Watercraft | 1 |
| 90.41, subd. 1 | Bribery (State Appraiser and Scaler) | 4 |
| 116C.835 | Midwest Interstate Low-Level Radioactive Waste Compact; Enforcement of Compact and Laws | Unranked |
| 145.412 | Abortion | Unranked |
| 145B.105 | Forced Execution of a Declaration | Unranked |
| 152.021, subd. 1 or 2 | Controlled Substance Crime 1st Degree | D8 |
| 152.021, subd. 2a | Manufacture any Amount of Methamphetamine | D9 |
| 152.021, subd. 2b | Aggravated Controlled Substance Crime 1st Degree | D9 |
| 152.022 | Controlled Substance Crime 2nd Degree | D7* |
| 152.023 | Controlled Substance Crime 3rd Degree | D6 |
| 152.024 | Controlled Substance Crime 4th Degree | D4 |
| 152.025, subd. 4(b) | Controlled Substance Crime 5th Degree | D2 |
| 152.0261 | Importing Controlled Substances Across State Borders | D9 |
| 152.0262 | Possession of Substances with Intent to Manufacture Methamphetamine | D5 |
| 152.0263, subd. 1 | Cannabis Possession 1st Degree | D2 |
| 152.0264, subd. 1 | Cannabis Sale 1st Degree | D2 |
| 152.0265, subd. 1 | Cannabis Cultivation 1st Degree | D2 |
| 152.027, subd. 6(c) | Sale of Synthetic Cannabinoids | D2 |
| 152.097 | Sale of Simulated Controlled Substance | D1 |
| 152.136 | Anhydrous Ammonia (Tamper/Theft/Transport) | D3 |
| 152.137, subd. 2(a) or (b) | Exposing a Child or Vulnerable Adult to Methamphetamine or Related Chemicals | D3 |
| 152.137, subd. 2(c) | Exposing a Child to Fentanyl | D3 |
| 152.33, subd. 1 | Medical Cannabis Violations (Intentional Diversion) | D1 |
| 152.33, subd. 2 | Medical Cannabis Violations (Diversion by patient, registered Designated Caregiver, or Parent) | D1 |
| 152.33, subd. 4 | Medical Cannabis Violations (Submission of False Records) | D2 |
| 168A.30, subd. 1 | False Information - Certificate of Title Application | 1 |
| 169.09, subd. 14(a)(1) | Accidents (Death) | 2 |
| 169.09, subd. 14(a)(2) | Accidents (Great Bodily Harm) | 1 |
| 169A.24 | Felony Driving While Impaired 1st Degree | 7* |
| 176.178 | Workers Compensation Fraud (Over $5,000) | 3 |
| 176.178 | Workers Compensation Fraud ($5,000 or Less) | 2 |
| 201, 203B, 204C (Chapters) | Voting Violations | 1 |
| 211B.13 | Bribery, Advancing Money, and Treating Prohibited | 4 |
| 211B.15 | Corporate Political Contribution Violations | Unranked |
| 227.50 | Issuing a Receipt for Goods One Does Not Have | Unranked |
| 227.52 | Issuing a 2nd Receipt without "Duplicate" on it | Unranked |
| 228.45, 228.49, 228.50, 228.51 | False Bill of Lading | 1 |
| 240.25 | Horse Racing (Prohibited Act) | Unranked |
| 243.161 | Interstate Compact Violation | Unranked |
| 243.166, subd. 5(b) | Registration of Predatory Offenders | I |
| 243.166, subd. 5(c) | Registration of Predatory Offenders (2nd or Subsequent Violations) | I |
| 243.55 | Bringing Contraband into State Prison | 4 |
| 256.98 | Welfare Fraud (Over $5,000) | 3 |
| 256.98 | Welfare Fraud ($5,000 or Less) | 2 |
| 256.984 | False Declaration | 1 |
| 260E.08(c) | Failure to Report Danger to Child's Health (Death) | Unranked |
| 268.182 | Unemployment Benefit Fraud (Over $5,000) | 3 |
| 268.182 | Unemployment Benefit Fraud ($5,000 or Less) | 2 |
| 268B.185, subd. 3(a) | Family and Medical Benefit Fraud (Over $5,000) | 3 |
| 268B.185, subd. 3(b) | Family and Medical Benefit Fraud ($5,000 or Less) | 2 |
| 289A.63 | Tax Evasion Laws | 3 |
| 296A.23, subd. 2 | Tax on Petroleum and Other Fuels (Willful Evasion) | 1 |
| 297B.10 | Motor Vehicle Excise Tax | Unranked |
| 297D.09, subd. 1a | Failure to Affix Stamp on Cocaine | D6 |
| 297D.09, subd. 1a | Failure to Affix Stamp on Hallucinogens or PCP (Angel Dust), Incl. LSD | D6 |
| 297D.09, subd. 1a | Failure to Affix Stamp on Heroin | D6 |
| 297D.09, subd. 1a | Failure to Affix Stamp on Remaining Schedule I and II Narcotics | D6 |
| 297D.09, subd. 1a | Failure to Affix Stamp on Remaining Schedule I, II, & III Non-Narcotics | D2 |
| 297D.09, subd. 1a | Failure to Affix Stamp on Illegal Cannabis | D1 |
| 297D.09, subd. 1a | Failure to Affix Stamp on Schedule IV Substance | D1 |
| 297E.13, subd. 1-4 | Gambling Taxes | 3 |
| 297F.20 | Cigarette Tax and Regulation Violations | Unranked |
| 297G.19, subd. 3, 4(c), 5(c) | Liquor Taxation (Criminal Penalties) | 1 |
| 297I.90, subd. 1& 2 | Insurance Tax | 3 |
| 299F.79 | Intent to Manufacture Explosives | 5 |
| 299F.80, subd. 1 | Possession of Explosives Without Permit | 5 |
| 299F.82, subd. 1 | Transfer of Explosives | 5 |
| 299F.83 | Negligent Discharge of Explosive | 5 |
| 299J | Pipeline Safety | Unranked |
| 307.08, subd. 2(a) | Damages; Illegal Molestation of Human Remains; Burials; Cemeteries | 3 |
| 325D.53, subd. 1(2)(a) | Price Fixing/Collusive Bidding | 6 |
| 325D.53, subd. 1(1), subd. 1(2)(b)(c) | Price Fixing/Collusive Bidding | 5 |
| 325D.53 subd. 1(3), subd. 2 & 3 | Price Fixing/Collusive Bidding | Unranked |
| 325E.201 | Unlawful Transfers or Sales of Recordings | Unranked |
| 325E.21, subd. 6(b)(3) | Catalytic Converter Crime (3-10 Converters) | 2 |
| 325E.21, subd. 6(b)(4) | Catalytic Converter Crime (11-70 Converters) | 3 |
| 325E.21, subd. 6(b)(5) | Catalytic Converter Crime (Over 70 Converters) | 6 |
| 325F.743 | Precious Metal Dealers, Regulatory Provisions | 2 |
| 325F.755, subd. 7 | Prize Notices and Solicitations | 1 |
| 340A.701 | Unlawful Acts Involving Liquor | 1 |
| 343.21, subd. 9(c)(d)(g)(i) | Torture or Cruelty to Pet or Companion Animal | Unranked |
| 343.21, subd. 9(f)(h) | Service Animal Providing Service | Unranked |
| 343.31, subd. 1(a) | Animal Fighting | Unranked |
| 346.155 | Failure to Control a Regulated Animal (Great Bodily Harm or Death) | 2 |
| 349.2127, subd. 1-6; 349.22, subd. 4 | Gambling Regulations | 2 |
| 393.07, subd. 10 | Federal Food Stamp Program (Over $5,000) | 3 |
| 393.07, subd. 10 | Federal Food Stamp Program ($5,000 or Less) | 2 |
| 471.392 | False Declaration of Claim (Over $5,000) | 3 |
| 471.392 | False Declaration of Claim ($5,000 or Less) | 2 |
| 508.80 | Fraudulent Instrument or Entry for Procuring a Certificate of Title | 1 |
| 514.02, subd. 1(b) | Non-payment for Improvement (Over $5,000; Proceeds of Payments; Acts Constituting Theft) | 3 |
| 514.02, subd. 1(b) | Non-payment for Improvement ($5,000 or Less; Proceeds of Payments; Acts Constituting Theft) | 2 |
| 518B.01, subd. 14(d) | Violation of an Order for Protection | 4 |
| 588.20, subd. 1 | Failure to Appear in Court | 1 |
| 609.165, subd. 1b | Certain Persons Not to Have Firearms or Ammunition | 6 |
| 609.19, subd. 1 | Murder 2nd Degree (Intentional Murder; Unintentional Drive-By-Shootings) | 11 |
| 609.19, subd. 2 | Murder 2nd Degree (Unintentional Murder) | 10 |
| 609.195(a) | Murder 3rd Degree | 10 |
| 609.195(b) | Murder 3rd Degree | 9 |
| 609.20(1), (2) & (5) | Manslaughter 1st Degree | 9 |
| 609.20(3) & (4) | Manslaughter 1st Degree | 8 |
| 609.205(1) & (5) | Manslaughter 2nd Degree - Culpable Negligence | 8 |
| 609.205(2), (3) & (4) | Manslaughter 2nd Degree - Hunting Accident | 5 |
| 609.2112, subd. 1(a) | Criminal Vehicular Homicide (Death) | 8 |
| 609.2112, subd. 1(b) | Criminal Vehicular Homicide (Death, and Qualified Prior Conviction) | 81 |
| 609.2113, subd. 1 | Criminal Vehicular Operation (Great Bodily Harm) | 5 |
| 609.2113, subd. 2 | Criminal Vehicular Operation (Substantial Bodily Harm) | 3 |
| 609.2114, subd. 1(a) | Criminal Vehicular Operation (Death to an Unborn Child) | 8 |
| 609.2114, subd. 1(b) | Criminal Vehicular Operation (Death to an Unborn Child, and Qualified Prior Conviction) | 81 |
| 609.2114, subd. 2 | Criminal Vehicular Operation (Injury to an Unborn Child) | 5 |
| 609.215 | Aiding Suicide | Unranked |
| 609.221, subd. 1 | Assault 1st Degree (Great Bodily Harm) | 9 |
| 609.221, subd. 2 | Assault 1st Degree (Deadly Force Against Official) | 9 |
| 609.221, subd. 3 | Assault 1st Degree (Great Bodily Harm Upon Official) | 10 |
| 609.221, subd. 4 | Assault 1st Degree (Great Bodily Harm Upon Official by Dangerous Weapon or Deadly Force) | 11*** |
| 609.222 | Assault 2nd Degree (Dangerous Weapon) | 6 |
| 609.223, subd. 1 | Assault 3rd Degree (Substantial Bodily Harm) | 4** |
| 609.223, subd. 2 | Assault 3rd Degree (Bodily Harm, Pattern of Child Abuse) | 4 |
| 609.223, subd. 3 | Assault 3rd Degree (Bodily Harm, Victim under 4) | 4 |
| 609.2231, subd. 1 | Assault 4th Degree (Peace Officer) | 1 |
| 609.2231, subd. 2 | Assault 4th Degree (Firefighters and Emergency Medical Personnel) | 1 |
| 609.2231, subd. 3 | Assault 4th Degree (Corrections Employee, Prosecutor, Judge, Probation Officer) | 1** |
| 609.2231, subd. 3a | Assault 4th Degree (Secure Treatment Facility Personnel) | 1** |
| 609.2231, subd. 4(b) | Assault 4th Degree Motivated by Bias | 1*** |
| 609.2233 | Felony Assault Motivated by Bias | See Note2 |
| 609.224, subd. 4 | Assault 5th Degree (3rd or Subsequent Violation) | 4 |
| 609.2241 | Knowing Transfer of Communicable Disease | See Note3 |
| 609.2242, subd. 4 | Domestic Assault | 4 |
| 609.2245 | Female Genital Mutilation | Unranked |
| 609.2247 | Domestic Assault by Strangulation | 4 |
| 609.228 | Great Bodily Harm Caused by Distribution of Drugs | 8 |
| 609.229, subd. 3(a) | Crime Committed for Benefit of Gang | See Note4 |
| 609.229, subd. 3(c) | Crime Committed for Benefit of Gang | 1 |
| 609.2325, subd. 3(1) | Criminal Abuse of Vulnerable Adult (Death) | 9 |
| 609.2325, subd. 3(2) | Criminal Abuse of Vulnerable Adult (Great Bodily Harm) | 8 |
| 609.2325, subd. 3(3) | Criminal Abuse of Vulnerable Adult (Substantial Bodily Harm) | 4 |
| 609.233, subd. 3(1) | Deprivation of Vulnerable Adult (Great Bodily Harm) | 8 |
| 609.233, subd. 3(2) | Deprivation of Vulnerable Adult (Substantial Bodily Harm) | 5 |
| 609.2334, subd. 13(c) | Violation of a Financial Exploitation Protective Order | 4 |
| 609.2335 | Financial Exploitation of Vulnerable Adult (Over $35,000) | 7 |
| 609.2335 | Financial Exploitation of Vulnerable Adult (Over $5,000) | 5 |
| 609.2335 | Financial Exploitation of Vulnerable Adult ($5,000 or Less) | 4 |
| 609.235 | Use of Drugs to Injure or Facilitate Crime | 4 |
| 609.24 | Simple Robbery | 5 |
| 609.245, subd. 1 | Aggravated Robbery 1st Degree | 8 |
| 609.245, subd. 2 | Aggravated Robbery 2nd Degree | 6 |
| 609.247, subd. 2 | Carjacking 1st Degree | 9 |
| 609.247, subd. 3 | Carjacking 2nd Degree | 7 |
| 609.247, subd. 4 | Carjacking 3rd Degree | 6 |
| 609.25, subd. 2(1) | Kidnapping (Safe Release/No Great Bodily Harm) | 6 |
| 609.25, subd. 2(2)(i) | Kidnapping (Not Released in Safe Place) | 8 |
| 609.25, subd. 2(2)(ii) | Kidnapping (Great Bodily Harm) | 9 |
| 609.25, subd. 2(2)(iii) | Kidnapping (Victim under 16) | 8 |
| 609.255, subd. 2 | False Imprisonment (Restraint) | 3 |
| 609.255, subd. 3(b) | False Imprisonment (Demonstrable Bodily Harm) | 3 |
| 609.255, subd. 3(c) | False Imprisonment (Substantial Bodily Harm) | 4 |
| 609.26, subd. 6(a)-(1) | Depriving Another of Cust. or Parental Rights | 1 |
| 609.26, subd. 6(a)-(2) | Depriving Another of Cust. or Parental Rights | 3 |
| 609.2662(1) | Murder of an Unborn Child 2nd Degree | 11 |
| 609.2662(2) | Murder of an Unborn Child 2nd Degree | 10 |
| 609.2663 | Murder of an Unborn Child 3rd Degree | 10 |
| 609.2664(1) & (2) | Manslaughter of an Unborn Child 1st Degree | 9 |
| 609.2664-(3) | Manslaughter of an Unborn Child 1st Degree | 8 |
| 609.2665-(1) | Manslaughter of an Unborn Child 2nd Degree | 8 |
| 609.2665-(2), (3), & (4) | Manslaughter of an Unborn Child 2nd Degree | 5 |
| 609.267 | Assault of an Unborn Child 1st Degree | 9 |
| 609.2671 | Assault of an Unborn Child 2nd Degree | 4 |
| 609.268, subd. 1 | Death of an Unborn Child in Commission of Crime | 9 |
| 609.268, subd. 2 | Injury of an Unborn Child in Commission of Crime | 4 |
| 609.27, subd. 1(1) | Coercion (Threat Bodily Harm) | 3 |
| 609.27, subd. 1(2), (3), (4), (5), & (6) | Coercion (Property Value $2,500 or more) | 3 |
| 609.27, subd. 1(2), (3), (4), (5), & (6) | Coercion (Property Value $301 - $2,500) | 2 |
| 609.282, subd. 1 | Labor Trafficking (Death) | 9 |
| 609.282, subd. 1a(1) | Labor Trafficking (Minor Victim) | 8 |
| 609.282, subd. 1a(2) | Labor Trafficking (Extended Period of Time) | 7 |
| 609.282, subd. 1a(3) | Labor Trafficking (Great Bodily Harm) | 8 |
| 609.282, subd. 2 | Labor Trafficking | 6 |
| 609.283 | Unlawful Conduct with Documents in Furtherance of Labor or Sex Trafficking | Unranked |
| 609.31 | Leaving State to Evade Paternity | 1 |
| 609.322, subd. 1(a) | Sex Trafficking 1st Degree | B*** |
| 609.322, subd. 1(a) with ref. to subd 1(b) | Aggravated Sex Trafficking 1st Degree | A |
| 609.322, subd. 1a | Sex Trafficking 2nd Degree | C |
| 609.322, subd. 1a with ref. to subd. 1(b) | Aggravated Sex Trafficking 2nd Degree | B |
| 609.324, subd. 1(a) | Engage or Hire a Minor to Engage in Prostitution | 9 |
| 609.324, subd. 1(b) | Engage or Hire a Minor to Engage in Prostitution | 5 |
| 609.324, subd. 1(c) | Engage or Hire a Minor to Engage in Prostitution | 3 |
| 609.324, subd. 2(b) | Patrons of Prostitution (2nd or Subsequent Violation) | 3 |
| 609.3242, subd. 2(2) | Prostitution Crimes (Gross Misd. Level) Committed in School or Park Zones | 1 |
| 609.342 | Criminal Sexual Conduct 1st Degree | A |
| 609.343, subd. 1(a)(b)(c)(d)(e) & 1a(a)(b)(c)(d)(h)(i) | Criminal Sexual Conduct 2nd Degree | B*** |
| 609.343, subd. 1a(e)(f)(g) | Criminal Sexual Conduct 2nd Degree | D |
| 609.344, subd. 1(a)(b)(c)(d) & 1a(c)(d)(g)(h)(i) | Criminal Sexual Conduct 3rd Degree | C*** |
| 609.344, subd. 1a(a) | Criminal Sexual Conduct 3rd Degree (By Definition Perpetrator Must be a Juvenile) | D |
| 609.344, subd. 1a(e)(f) or subd. 1a(b) with ref. to subd. 2(1) | Criminal Sexual Conduct 3rd Degree | D |
| 609.344, subd. 1a(b) with ref. to subd. 2(2) | Criminal Sexual Conduct 3rd Degree (Actor between 24 mos. and 36 mos. older than Complainant) | G |
| 609.345, subd. 1(a)(b)(c)(d) & 1a(c)(d)(g)(h)(i) | Criminal Sexual Conduct 4th Degree | E |
| 609.345, subd. 1a(a) | Criminal Sexual Conduct 4th Degree (By Definition Perpetrator Must be a Juvenile) | F |
| 609.345, subd. 1a(b)(e)(f) | Criminal Sexual Conduct 4th Degree | F |
| 609.3451, subd. 3(a) | Criminal Sexual Conduct 5th Degree (Nonconsensual Penetration) | H |
| 609.3451, subd. 3(b) | Criminal Sexual Conduct 5th Degree (2nd or Subsequent Violation) | F |
| 609.3453 | Criminal Sexual Predatory Conduct | See Note6 |
| 609.3458, subd. 1(a) | Sexual Extortion (Contact) | E |
| 609.3458, subd. 1(b) | Sexual Extortion (Penetration) | C |
| 609.352, subd. 2 | Solicitation of Children to Engage in Sexual Conduct | G |
| 609.352, subd. 2a | Solicitation of Children to Engage in Sexual Conduct (Electronic) | G |
| 609.355 | Bigamy | Unranked |
| 609.365 | Incest | Unranked |
| 609.375, subd. 2a | Nonsupport of Spouse or Child | 1 |
| 609.377, subd. 3 | Malicious Punishment of Child (2nd or Subsequent Violation) | 4 |
| 609.377, subd. 4 | Malicious Punishment of Child (Bodily Harm) | 4 |
| 609.377, subd. 5 | Malicious Punishment of Child (Substantial Bodily Harm) | 4 |
| 609.377, subd. 6 | Malicious Punishment of Child (Great Bodily Harm) | 8 |
| 609.3775 | Child Torture | 8 |
| 609.378 | Child Neglect/Endangerment | 5 |
| 609.385 | Treason | Unranked |
| 609.39 | Misprision of Treason | Unranked |
| 609.395 | Obstructing Military Forces | Unranked |
| 609.396, subd. 2 | Unauthorized Presence in Hazardous Military Area | 3 |
| 609.42, subd. 1, all sections | Bribery | 4 |
| 609.425 | Corrupting Legislator | Unranked |
| 609.445 | Failure to Pay Over State Funds (Over $5,000) | 3 |
| 609.445 | Failure to Pay Over State Funds ($5,000 or Less) | 2 |
| 609.455 | Permitting False Claims Against Government (Over $5,000) | 3 |
| 609.455 | Permitting False Claims Against Government ($5,000 or Less) | 2 |
| 609.465 | Presenting False Claims to Public Officer (Over $5,000) | 3 |
| 609.465 | Presenting False Claims to Public Officer ($5,000, or Less) | 2 |
| 609.466 | Medical Assistance Fraud (Over $35,000) | 6 |
| 609.466 | Medical Assistance Fraud (Over $5,000) | 3 |
| 609.466 | Medical Assistance Fraud ($5,000 or Less) | 2 |
| 609.4751, subd. 3 | Impersonating a Peace Officer | 2*** |
| 609.476, subd. 3 | Publishing Personal Information of Judicial Official (Bodily Harm) | 4 |
| 609.48, subd. 4(1) | Perjury (Felony Trial) | 5 |
| 609.48, subd. 4(2) | Perjury (Other Trial) | 4 |
| 609.485, subd. 4(a)(1) | Escape from Felony Offense | 37 |
| 609.485, subd. 4(a)(2) | Escape, Mental Illness | 1*** |
| 609.485, subd. 4(a)(3) | Escape with Violence from Gross Misdemeanor or Misdemeanor Offense | Unranked |
| 609.485, subd. 4(a)(4) | Escape from Civil Commitment | 1*** |
| 609.485, subd. 4(a)(5) | Escape from Civil Commitment, Sexually Dangerous Persons | 3 |
| 609.485, subd. 4(b) | Escape with Violence from Felony Offense | 8 |
| 609.485, subd. 4(f) | Escape from Electronic Monitoring | 3 |
| 609.486 | Bullet-Resistant Vest During Crime | 1 |
| 609.487, subd. 3 | Fleeing Peace Officer | 1 |
| 609.487, subd. 4(a) | Fleeing Peace Officer (Death) | 10 |
| 609.487, subd. 4(b) | Fleeing Peace Officer (Great Bodily Harm) | 6 |
| 609.487, subd. 4(c) | Fleeing Peace Officer (Substantial Bodily Harm) | 4 |
| 609.49 | Failure to Appear in Court | 1 |
| 609.493 | Solicitation of Mentally Impaired Persons | See Note8 |
| 609.494, subd. 2(b) | Solicitation of Juveniles | See Note8 |
| 609.495, subd. 1 | Aiding an Offender to Avoid Arrest | 1 |
| 609.495, subd. 3 | Accomplice after the Fact | Unranked |
| 609.495, subd. 4 | Taking Responsibility for Criminal Acts | See Note9 |
| 609.496; 609.497 | Concealing Criminal Proceeds; Engaging in Business | Unranked |
| 609.4971 | Warning Subject of Investigation | Unranked |
| 609.4975 | Warning Subject of Surveillance or Search | Unranked |
| 609.498, subd. 1a | Tampering with a Witness 1st Degree | 5 |
| 609.498, subd. 1b | Tampering with a Witness Aggravated 1st Degree | 9 |
| 609.50, subd. 2 | Obstructing Legal Process, Arrest, Firefighting, or Ambulance Service Personnel Crew | 3 |
| 609.502, subd. 1(1) | Interference with a Dead Body or Scene of Death | 4 |
| 609.504 | Disarming a Peace Officer | 3 |
| 609.52, all sections10 | Theft of Public Funds (Over $5,000) | 3 |
| 609.52, all sections10 | Theft of Public Funds ($5,000 or Less) | 2 |
| 609.52, all sections10 | Theft from Person | 4 |
| 609.52, all sections10 | Theft of Public Records | 3 |
| 609.52, all sections10 | Theft (Looting) | 2 |
| 609.52, subd. 2(a)(1) | Theft (Over $5,000) | 3 |
| 609.52, subd. 2(a)(1) | Theft ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(1) | Theft of a Motor Vehicle | 411 |
| 609.52, subd. 2(a)(2) | Taking Pledged Property (Over $5,000) | 3 |
| 609.52, subd. 2(a)(2) | Taking Pledged Property ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(3) with subd. 3(1) | Theft by Check/False Representation (Over $35,000) | 6 |
| 609.52, subd. 2(a)(3)(i) | Theft by Check ($5,001 - $35,000) | 3 |
| 609.52, subd. 2(a)(3)(i) | Theft by Check ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(3)(ii-v) | Theft by False Representation ($5,001 - $35,000) | 3 |
| 609.52, subd. 2(a)(3)(ii-v) | Theft by False Representation ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(4) with subd. 3(1) | Theft by Trick (Over $35,000) | 6 |
| 609.52, subd. 2(a)(4) | Theft by Trick ($5,001 - $35,000) | 3 |
| 609.52, subd. 2(a)(4) | Theft by Trick ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(5) | Temporary Theft (Over $5,000) | 3 |
| 609.52, subd. 2(a)(5) | Temporary Theft ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(6) | Refusing to Return Lost Property (Over $5,000) | 3 |
| 609.52, subd. 2(a)(6) | Refusing to Return Lost Property ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(7) | Theft from Coin Operated Machine (Over $5,000) | 3 |
| 609.52, subd. 2(a)(7) | Theft from Coin Operated Machine ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(8) | Theft of Trade Secret | 3 |
| 609.52, subd. 2(a)(9) | Theft of Leased Property (Over $5,000) | 3 |
| 609.52, subd. 2(a)(9) | Theft of Leased Property ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(10) & (11) | Altering Serial Number (Over $5,000) | 3 |
| 609.52, subd. 2(a)(10) & (11) | Altering Serial Number ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(12) | Theft of Cable TV Services (Over $5,000) | 3 |
| 609.52, subd. 2(a)(13) | Theft of Cable TV Services ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(13) | Theft of Services (Over $5,000) | 3 |
| 609.52, subd. 2(a)(13) | Theft of Services ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(14) | Theft of Telecommunication Services (Over $5,000) | 3 |
| 609.52, subd. 2(a)(14) | Theft of Telecommunication Services ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(15)(16) with subd. 3(1) | Diversion of Corporate Property (Over $35,000) | 6 |
| 609.52, subd. 2(a)(15)(16) | Diversion of Corporate Property ($5,001 - $35,000) | 3 |
| 609.52, subd. 2(a)(15)(16) | Diversion of Corporate Property ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(17)10 | Motor Vehicle Use Without Consent | 311 |
| 609.52, subd. 2(a)(18) | Theft of Motor Fuel from Retailer (Over $5,000) | 3 |
| 609.52, subd. 2(a)(18) | Theft of Motor Fuel from Retailer ($5,000 or Less) | 2 |
| 609.52, subd. 2(a)(19) with subd. 3(1) | Wage Theft (Over $35,000) | 6 |
| 609.52, subd. 2(a)(19) | Wage Theft ($5,001-$35,000) | 3 |
| 609.52, subd. 2(a)(19) | Wage Theft ($5,000 or Less) | 2 |
| 609.52, subd. 3a(1) | Theft ($1,000 or Less; Risk of Bodily Harm) | 2 |
| 609.52, subd. 3a(2) | Theft (Over $1,000; Risk of Bodily Harm) | See Note12 |
| 609.52, subd. 3a(2) | Theft ($501-$1,000, and Prior Conviction; Risk of Bodily Harm) | See Note12 |
| 609.52, subd. 3(1) | Theft of Firearm | 4 |
| 609.52, subd. 3(2) | Theft of Incendiary Device | 4 |
| 609.52, subd. 3(2) | Theft of Controlled Substances | 4 |
| 609.52, subd. 3(3)(b) | Theft of Controlled Substances | 3 |
| 609.52, subd. 3(3)(d)(iii) | Theft from an Abandoned or Vacant Building ($1,000 or Less) | 1 |
| 609.521 | Possession of Shoplifting Gear | 3 |
| 609.522, subd. 3(1) | Organized Retail Theft (Over $5,000) | 4 |
| 609.522, subd. 3(2) | Organized Retail Theft ($1,001-$5,000, or $501-$1,000 and Prior Convictions) | 3 |
| 609.522, subd. 3(3) | Organized Retail Theft ($501-$1,000, or $500 or Less and Prior Convictions) | 1 |
| 609.525, all sections | Bringing Stolen Goods into State (Over $5,000) | 3 |
| 609.525, all sections | Bringing Stolen Goods into State ($1,001 - $5,000) | 2 |
| 609.525, all sections | Bringing Stolen Goods into State ($501 - $1,000, w/Previous Conviction) | 2 |
| 609.526 | Precious Metal and Scrap Metal Dealers, Receiving Stolen Goods (2nd or Subsequent Violations) | 4 |
| 609.526, subd. 2(1) | Precious Metal and Scrap Metal Dealers, Receiving Stolen Goods ($1,000 or More) | 3 |
| 609.526, subd. 2(2) | Precious Metal and Scrap Metal Dealers, Receiving Stolen Goods (Less than $1,000) | 2 |
| 609.527, subd. 3(3) | Identity Theft (2-3 Direct Victims or $501-$2,500 Loss) | 2 |
| 609.527, subd. 3(4) | Identity Theft (4-7 Direct Victims or Loss Over $2,500) | 3 |
| 609.527, subd. 3(5) | Identity Theft (8 or More Direct Victims or Loss Over $35,000) | 8 |
| 609.527, subd. 3(6) | Identity Theft (Related to Child Sexual Abuse Material) | 8 |
| 609.527, subd. 5a | Electronic Use of False Pretense to Obtain Identity | 2 |
| 609.527, subd. 5b | Unlawful Possession or Use of Scanning Device or Reencoder | 2 |
| 609.528, subd. 3(3) | Possession or Sale of Stolen or Counterfeit Check | 2 |
| 609.528, subd. 3(4) | Possession or Sale of Stolen or Counterfeit Check | 3 |
| 609.529 | Mail Theft | 2 |
| 609.53 | Receiving Stolen Goods (Over $5,000) | 3 |
| 609.53 | Receiving Stolen Goods ($5,000 or Less) | 2 |
| 609.53 | Receiving Stolen Property (Firearm) | 4 |
| 609.535, subd. 2a(a)(1) | Dishonored Check (Over $500) | 2 |
| 609.54, all sections | Embezzlement of Public Funds (Over $2,500) | 3 |
| 609.54, all sections | Embezzlement of Public Funds ($2,500 or Less) | 2 |
| 609.542, subd. 4(1) | Unauthorized Human Services Remunerations (Over $35,000) | 6 |
| 609.542, subd. 4(2) | Unauthorized Human Services Remunerations (Over $5,000) | 3 |
| 609.542, subd. 4(3) | Unauthorized Human Services Remunerations ($5,000 or Less) | 2 |
| 609.551, all sections | Rustling of Livestock (Over $2,500) | 3 |
| 609.551, all sections | Rustling of Livestock ($2,500 or Less) | 2 |
| 609.561, all sections | Arson 1st Degree | 8 |
| 609.562 | Arson 2nd Degree | 5 |
| 609.563, all sections | Arson 3rd Degree | 3 |
| 609.5641, subd. 1a(a) | Wildfire Arson | 2 |
| 609.5641, subd. 1a(b) | Wildfire Arson (Damage over Five Dwellings, Burns 500 Acres or More, or Crops in Excess of $100,000) | 7 |
| 609.5641, subd. 1a(c) | Wildfire Arson (Damage over 100 Dwellings, Burns 1,500 Acres or More, or Crops in Excess of $250,000) | 8 |
