Minnesota Rule Status
| Revisor ID | R-04824 | ||||||||||||||||||||||||||||||||||||||||
| Rule Type | Permanent | ||||||||||||||||||||||||||||||||||||||||
| Agency | Secretary of State | ||||||||||||||||||||||||||||||||||||||||
| Rule Title | Elections administration | ||||||||||||||||||||||||||||||||||||||||
| Rule Status |
|
||||||||||||||||||||||||||||||||||||||||
| Rules Affected | |||||||||||||||||||||||||||||||||||||||||
|
Chapter
8200:
VOTER REGISTRATION
8200.3000, 8200.3550, 8200.5100, 8200.9115, 8200.9300, 8200.9310, 8200.9320, 8200.9940, 8200.9950 |
|||||||||||||||||||||||||||||||||||||||||
|
Chapter
8210:
ABSENTEE BALLOTS
8210.0100, 8210.0200, 8210.0225, 8210.0500, 8210.0600, 8210.0710, 8210.2200, 8210.2400, 8210.2450, 8210.2500, 8210.2700, 8210.3000 |
|||||||||||||||||||||||||||||||||||||||||
|
Chapter
8215:
PRESIDENTIAL NOMINATION PRIMARY
8215.0200, 8215.0300, 8215.0400, 8215.0500 |
|||||||||||||||||||||||||||||||||||||||||
|
Chapter
8220:
Proposed
8220.1150, 8220.1550 |
|||||||||||||||||||||||||||||||||||||||||
|
Chapter
8230:
Proposed
8230.2040, 8230.2250, 8230.3850, 8230.4355, 8230.4365 |
|||||||||||||||||||||||||||||||||||||||||
|
Chapter
8235:
Proposed
8235.0300, 8235.0700 |
|||||||||||||||||||||||||||||||||||||||||
|
Chapter
8240:
Proposed
8240.1600, 8240.1655, 8240.1750, 8240.2700, 8240.2800, 8240.2900 |
|||||||||||||||||||||||||||||||||||||||||
|
Chapter
8250:
Proposed
8250.1810 |
|||||||||||||||||||||||||||||||||||||||||
| Statutory Authority | |||||||||||||||||||||||||||||||||||||||||
| 201.121 Entry Of Names; Mailed Notice. | |||||||||||||||||||||||||||||||||||||||||
| 201.022 Statewide Registration System. | |||||||||||||||||||||||||||||||||||||||||
| 201.061 Registration On Or Before Election Day. | |||||||||||||||||||||||||||||||||||||||||
| 201.071 Registration Applications. | |||||||||||||||||||||||||||||||||||||||||
| 201.091 Registered Voter Lists; Reports; Registration Places. | |||||||||||||||||||||||||||||||||||||||||
| 201.221 Rules. | |||||||||||||||||||||||||||||||||||||||||
| 203B.04 Application For Ballots. | |||||||||||||||||||||||||||||||||||||||||
| 203B.08 Marking And Return Of Absentee Ballots. | |||||||||||||||||||||||||||||||||||||||||
| 203B.09 Form And Content Of Required Materials; Rules Of Secretary Of State. | |||||||||||||||||||||||||||||||||||||||||
| 203B.125 Secretary Of State To Make Rules. | |||||||||||||||||||||||||||||||||||||||||
| 204B.071 Petitions; Rules Of Secretary Of State. | |||||||||||||||||||||||||||||||||||||||||
| 204B.14 Election Precincts. | |||||||||||||||||||||||||||||||||||||||||
| 204B.25 Training For Election Judges. | |||||||||||||||||||||||||||||||||||||||||
| 204B.45 Mail Balloting. | |||||||||||||||||||||||||||||||||||||||||
| 204D.08 State Primary Ballots. | |||||||||||||||||||||||||||||||||||||||||
| 204D.11 State General Election Ballots; Candidates; Official In Charge; Rules. | |||||||||||||||||||||||||||||||||||||||||
| 205.17 Ballots. | |||||||||||||||||||||||||||||||||||||||||
| 205A.08 Ballots. | |||||||||||||||||||||||||||||||||||||||||
| 206.57 Examination Of New Voting Systems. | |||||||||||||||||||||||||||||||||||||||||
| 206.61 Ballots. | |||||||||||||||||||||||||||||||||||||||||
| 206.81 Electronic Voting Systems; Experimental Use. | |||||||||||||||||||||||||||||||||||||||||
| 206.82 Preparation Of Electronic Voting System Programs And Plans. | |||||||||||||||||||||||||||||||||||||||||
| 206.84 Methods Of Using Electronic Voting Systems. | |||||||||||||||||||||||||||||||||||||||||
| 207A.11 Presidential Nomination Primary Established. |