Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

Office of the Revisor of Statutes

7009.1060 TABLE 1.

Alert Warning Emergency Significant
Harm
SO2 300 ppb 600 ppb 800 ppb 1000 ppb
24 hr. avg. 800 µg/m3 1600 µg/m3 2100 µg/m3 2620 µg/m3
Part. 24 hr. avg. 375 µg/m3 625 µg/m3 875 µg/m3 1000 µg/m3
CO 15 ppm 30 ppm 40 ppm 50 ppm
8 hr. avg. 17 mg/m3 34 mg/m3 46 mg/m3 57.5 mg/m3
NO2 150 ppb 300 ppb 400 ppb 500 ppb
24 hr. avg. 282 µg/m3 565 µg/m3 750 µg/m3 938 µg/m3
NO2 600 ppb 1200 ppb 1600 ppb 2000 ppb
1 hr. avg. 1130 µg/m3 2260 µg/m3 3000 µg/m3 3750 µg/m3
Ozone 200 ppb 400 ppb 500 ppb 600 ppb
1 hr. avg. 400 µg/m3 800 µg/m3 1000 µg/m3 1200 µg/m3
SO2 x Part.
µg/m3 x µg/m3
24 hr. x 24 hr.
65 x 103 261 x 103 393 x 103 490 x 103

Statutory Authority:

MS s 116.07

History:

18 SR 614

Published Electronically:

April 18, 2000

Official Publication of the State of Minnesota
Revisor of Statutes