The following annual fee shall be paid by a permittee that has received a major NPDES permit:
Municipal permits:
| Design Flow in Million Gallons per Day (MGD) | Annual Fee | |
| 50 and over | $175,500 | |
| 20 to 49.99 | $40,350 | |
| 5 to 19.99 | $14,350 | |
| Up to 4.99 | $5,900 |
Nonmunicipal permits:
| Design Flow in Million Gallons per Day (MGD) | Annual Fee | |
| 20 to 49.99 | $44,200 | |
| 5 to 19.99 | $18,250 | |
| Up to 4.99 | $8,450 | |
| Cooling or mine pit dewatering (any flow) | $16,900 |
The following annual fee shall be paid by a permittee not designated as a major NPDES facility and by a permittee that has received a state disposal system permit.
Municipal permits:
| Design Flow in Million Gallons per Day (MGD) | Annual Fee | |
| Greater than .100 | $1,450 | |
| 0 to .100 | $505 | |
| Facilities for the treatment or storage of biosolids only | $500 |
Nonmunicipal permits:
| Design Flow in Million Gallons per Day (MGD) | Annual Fee | |
| Sewage 0 to .100 | $495 | |
| Individual stormwater permits | $1,230 | |
| Other nonmunicipal (any flow) | $1,230 |
The following annual fee shall be paid by a permittee that received a general permit as defined in part 7001.0010, subpart 4.
| Annual Fee | ||
| General | $345 | |
| General industrial stormwater permit | $400 | |
| General construction stormwater permit | 0 | |
| General MS4 stormwater permit | 0 |
10 SR 2010; 12 SR 1336; 14 SR 1878; 16 SR 1799; 19 SR 1901; 34 SR 1205
January 30, 2024
Official Publication of the State of Minnesota
Revisor of Statutes