| G-1 | G-2 | RM | MX | MXD | Standards | |
| STATE INSTITUTIONS AND FACILITIES | ||||||
| The Capitol of Minnesota, including but not limited to executive, judicial, and legislative uses | P | P | ||||
| Commemorative works, monuments, or memorials | P | C | C | C | C | Y |
| State of Minnesota offices, including but not limited to executive, judicial, legislative, and administrative offices | P | P | P | |||
| State of Minnesota museums, historical centers, and tourist information facilities | P | P | P | |||
| State-owned parking facilities, surface lots | C | C | P | Y | ||
| State-owned parking facilities, underground | P | P | P | |||
| State-owned parking facilities, structured, aboveground | P | P | P | |||
| Permanent open spaces that preserve and enhance the Capitol area, including but not limited to lawns, gardens, landscaped areas, and plazas | P | P | P | P | P | |
| Underground structures containing permitted uses | P | P | P | P | P | Y |
| Other uses necessary for the satisfactory and efficient operation of the facilities of state government and to provide adequate public access to them | P | C | C | C | ||
| CIVIC AND INSTITUTIONAL USES | ||||||
| Day care centers, home day care | C | P/C | P | P | Y | |
| Public parks and recreation facilities | P | P | P | P | ||
| Public buildings and uses | P | P | P | P | ||
| Place of worship, including church, synagogue, temple, or mosque | C | P | P | P | Y | |
| Residence associated with place of worship, including rectory or convent | C | P | P | P | ||
| School, grades K-12 | C | P | C | P | Y | |
| Trade school, business school, art school, or similar enterprise | C | P | Y | |||
| RESIDENTIAL - FAMILY LIVING | ||||||
| One-family detached dwellings | P | P | ||||
| Two-family dwelling | P | P | ||||
| Townhouse dwellings | P | P | ||||
| Multiple-family dwellings, three and four unit | P | P | ||||
| Multiple-family dwellings, five or more units | C | P | P | Y | ||
| Carriage house dwelling | P | P | P | Y | ||
| Housing for the elderly | C | P | P | Y | ||
| CONGREGATE LIVING | ||||||
| Foster home, freestanding foster care home | P | P | C | Y | ||
| Community residential facility, licensed human service | C | C | C | Y | ||
| Community residential facility, licensed correctional or Health Department licensed | C | C | C | Y | ||
| Emergency housing facility; shelter for battered persons, transitional housing facility | C | C | C | Y | ||
| Hospice | C | C | C | Y | ||
| Nursing home, boarding care home, assisted living | C | C | C | Y | ||
| Rooming house, boarding house | C | C | Y | |||
| MIXED COMMERCIAL-RESIDENTIAL USES | ||||||
| Home occupation | P/C | P/C | C | Y | ||
| Live-work unit | C | P | P | Y | ||
| Mixed commercial-residential use | P | P | ||||
| PUBLIC SERVICES AND UTILITIES | ||||||
| Antenna, cellular telephone | P/C | P/C | P/C | P/C | Y | |
| Electric transformer or gas regulator substation | C | C | C | C | ||
| Utility or public service building | C | C | C | C | ||
| COMMERCIAL USES | ||||||
| Offices: | ||||||
| Administrative or professional office | C | P | P | |||
| Artist, photographer, or other professional studio | C | P | P | |||
| Medical Facilities: | ||||||
| Clinic, medical or dental | C | P | P | |||
| Hospital | C | C | C | Y | ||
| Veterinary clinic | P | P | Y | |||
| Retail Sales and Service: | ||||||
| General retail* | C | C | P | P | Y | |
| Bank, credit union | C | P | P | |||
| Business sales and service | P | P | ||||
| Dry cleaning, commercial laundry | P | P | ||||
| Food and related goods sales | C | P | P | |||
| Garden shop, greenhouse | C | |||||
| Laundromat, self-service | P | P | ||||
| Mortuary, funeral home | C | |||||
| Photocopying | C | P | P | |||
| Post office | P | P | P | |||
| Service business* | C | C | P | P | Y | |
| Small appliance or engine repair | C | |||||
| Outdoor sales, primary and accessory | C | |||||
| Food and Beverages: | ||||||
| Catering | P | P | ||||
| Coffee shop, tea house | P | C | P | P | Y | |
| Restaurant | P | P | P | Y | ||
| Restaurant, fast food without drive through | C | C | Y | |||
| Bar, tavern | C | C | Y | |||
| Lodging: | ||||||
| Bed and breakfast residence | C | C | Y | |||
| Hotel, inn, motel | P | P | ||||
| Commercial Recreation and Entertainment: | ||||||
| Health, sports club | C | C | P | |||
| Indoor recreation | C | P | ||||
| Theater, assembly hall | C | C | P | |||
| Automobile Services: | ||||||
| Auto convenience market | C | Y | ||||
| Car wash | C | Y | ||||
| Auto service station | C | Y | ||||
| Auto repair station | C | Y | ||||
| PARKING AND TRANSPORTATION | ||||||
| Parking facility, public or commercial | C | C | C | C | Y | |
| Public transit stations, bus stops, and other related facilities | C | C | P | C | P | Y |
| LIMITED PRODUCTION, PROCESSING, AND STORAGE | ||||||
| Limited production and processing* | C | |||||
| Mail order house | C | C | ||||
| Printing and publishing | C | C | ||||
| Wholesale establishment | C | C | ||||
| ACCESSORY BUILDINGS, STRUCTURES, AND USES | ||||||
| Amateur radio antenna, satellite dish | C | C | P | C | Y | |
| Outside storage of construction materials and equipment, temporary | C | C | C | C | ||
| Off-street parking, open or enclosed | C | C | P | P | P | |
| Private recreational facility for multifamily housing | C | C | C | Y | ||
| Private swimming pool | C | C | P | Y | ||
| Solar energy systems or devices | C | C | C | C | C | Y |
| Storage within enclosed building | P | P | P | P | ||
| Wind energy systems or devices | C | C | C | C | Y |
*See list of typical uses within these categories in parts 2400.2700 to 2400.2740.
MS s 15B.06
34 SR 900
January 15, 2010
Official Publication of the State of Minnesota
Revisor of Statutes