| Revisor ID | R-04476 | ||||||||||||||||||||
| Rule Type | Permanent | ||||||||||||||||||||
| Agency | Minnesota Pollution Control Agency | ||||||||||||||||||||
| Rule Title | Water Quality Program Fees | ||||||||||||||||||||
| Rule Status |
|
||||||||||||||||||||
| Rules Affected | |||||||||||||||||||||
| Statutory Authority | |||||||||||||||||||||
| 115.03 Powers And Duties. | |||||||||||||||||||||
| 115.551 Tank Fee. | |||||||||||||||||||||
| 115.77 Fees. | |||||||||||||||||||||
| 115.84 Wastewater Laboratory Certification. | |||||||||||||||||||||
| 116.07 Powers And Duties. | |||||||||||||||||||||
| 1982 Statutes Supplement |