Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

HF 3989

as introduced - 81st Legislature (1999 - 2000) Posted on 12/15/2009 12:00am

KEY: stricken = removed, old language.
underscored = added, new language.
  1.1                          A bill for an act 
  1.2             relating to taxation; income; modifying marriage 
  1.3             penalty credit; amending Minnesota Statutes 1999 
  1.4             Supplement, section 290.0675, subdivisions 1 and 3. 
  1.5   BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF MINNESOTA: 
  1.6      Section 1.  Minnesota Statutes 1999 Supplement, section 
  1.7   290.0675, subdivision 1, is amended to read: 
  1.8      Subdivision 1.  [DEFINITIONS.] (a) For purposes of this 
  1.9   section the following terms have the meanings given. 
  1.10     (b) "Earned income" means the sum of the following: 
  1.11     (1) earned income as defined in section 32(c)(2) of the 
  1.12  Internal Revenue Code; 
  1.13     (2) income received from a retirement pension, 
  1.14  profit-sharing, stock bonus, or annuity plan; and 
  1.15     (3) to the extent included in federal taxable income, 
  1.16  social security benefits as defined in section 86(d)(1) of the 
  1.17  Internal Revenue Code. 
  1.18     (c) "Taxable income" means net income as defined in section 
  1.19  290.01, subdivision 19. 
  1.20     (d) "Earned income of lesser-earning spouse" means the 
  1.21  earned income of the spouse with the lesser amount of earned 
  1.22  income as defined in paragraph (b) for the taxable year.  
  1.23     Sec. 2.  Minnesota Statutes 1999 Supplement, section 
  1.24  290.0675, subdivision 3, is amended to read: 
  1.25     Subd. 3.  [CREDIT AMOUNT.] The credit amount is as shown in 
  2.1   the table in this subdivision, based on the couple's taxable 
  2.2   income for the tax year and on the earned income of the 
  2.3   lesser-earning spouse. 
  2.4                                Credit For          Credit For
  2.5     Earned Income of           Taxable Income      Taxable Income
  2.6     Lesser Earning Spouse      $25,000-$99,999     $100,000-over
  2.7     $14,000 - $14,999          $9                  $0  
  2.8     $15,000 - $15,999          $27                 $0    
  2.9     $16,000 - $16,999          $44                 $0    
  2.10    $17,000 - $17,999          $62                 $0    
  2.11    $18,000 - $18,999          $79                 $0    
  2.12    $19,000 - $19,999          $97                 $0  
  2.13    $20,000 - $20,999          $114                $0   
  2.14    $21,000 - $21,999          $132                $0  
  2.15    $22,000 - $22,999          $149                $0
  2.16    $23,000 - $23,999          $162                $0  
  2.17    $24,000 - $24,999          $162                $0        
  2.18    $25,000 - $25,999          $162                $0  
  2.19    $26,000 - $26,999          $162                $0   
  2.20    $27,000 - $27,999          $162                $0
  2.21    $28,000 - $28,999          $162                $9
  2.22    $29,000 - $29,999          $162                $16
  2.23    $30,000 - $30,999          $162                $24
  2.24    $31,000 - $31,999          $162                $31
  2.25    $32,000 - $32,999          $162                $39
  2.26    $33,000 - $33,999          $162                $46
  2.27    $34,000 - $34,999          $162                $54
  2.28    $35,000 - $35,999          $162                $61
  2.29    $36,000 - $36,999          $162                $69
  2.30    $37,000 - $37,999          $162                $76
  2.31    $38,000 - $38,999          $162                $84
  2.32    $39,000 - $39,999          $162                $91
  2.33    $40,000 - $40,999          $162                $99
  2.34    $41,000 - $41,999          $162                $106
  2.35    $42,000 - $42,999          $162                $114
  2.36    $43,000 - $43,999          $162                $121
  3.1     $44,000 - $44,999          $162                $129
  3.2     $45,000 - $45,999          $162                $136
  3.3     $46,000 - $46,999          $162                $144
  3.4     $47,000 - $47,999          $162                $151
  3.5     $48,000 - $48,999          $162                $159
  3.6     $49,000 - $49,999          $162                $166
  3.7     $50,000 - $50,999          $162                $174
  3.8     $51,000 - $51,999          $162                $181
  3.9     $52,000 - $52,999          $162                $189
  3.10    $53,000 - $53,999          $162                $196
  3.11    $54,000 - $54,999          $162                $204
  3.12    $55,000 - $55,999          $162                $211
  3.13    $56,000 - $56,999          $162                $219
  3.14    $57,000 - $57,999          $162                $226
  3.15    $58,000 - $58,999          $162                $234
  3.16    $59,000 - $59,999          $162                $241
  3.17    $60,000 - $60,999          $162                $249
  3.18    $61,000 - $61,999          $162                $256
  3.19    $62,000 and over           $162                $261
  3.20     Earned Income            Credit For          Credit For
  3.21     of Lesser                 Taxable             Taxable
  3.22     Earning Spouse            Income              Income
  3.23  At Least   But Not           $25,461-            $101,844
  3.24             More Than         $101,844            And Over
  3.25  $14,260    $15,275              9                   0
  3.26  $15,276    $16,295             27                   0
  3.27  $16,296    $17,315             45                   0
  3.28  $17,316    $18,330             63                   0
  3.29  $18,331    $19,350             80                   0
  3.30  $19,351    $20,370             99                   0
  3.31  $20,371    $21,385            116                   0
  3.32  $21,386    $22,405            134                   0
  3.33  $22,406    $23,425            152                   0
  3.34  $23,426    $24,440            165                   0
  3.35  $24,441    $25,460            165                   0
  3.36  $25,461    $26,480            165                   0
  4.1   $26,481    $27,500            165                   0
  4.2   $27,501    $28,515            165                   0
  4.3   $28,516    $29,535            165                   9
  4.4   $29,536    $30,550            165                  16
  4.5   $30,551    $31,570            165                  24
  4.6   $31,571    $32,590            165                  32
  4.7   $32,591    $33,610            165                  40
  4.8   $33,611    $34,625            165                  47
  4.9   $34,626    $35,645            165                  55
  4.10  $35,646    $36,665            165                  62
  4.11  $36,666    $37,680            165                  70
  4.12  $37,681    $38,700            165                  77
  4.13  $38,701    $39,720            165                  86
  4.14  $39,721    $40,740            165                  93
  4.15  $40,741    $41,755            165                 101
  4.16  $41,756    $42,775            165                 108
  4.17  $42,776    $43,790            165                 116
  4.18  $43,791    $44,810            165                 123
  4.19  $44,811    $45,830            165                 131
  4.20  $45,831    $46,850            165                 139
  4.21  $46,851    $47,865            165                 147
  4.22  $47,866    $48,885            165                 154
  4.23  $48,886    $49,905            165                 162
  4.24  $49,906    $50,920            165                 169
  4.25  $50,921    $51,940            165                 177
  4.26  $51,941    $52,959            165                 184
  4.27  $52,960    $53,975            165                 192
  4.28  $53,976    $54,995            165                 200
  4.29  $54,996    $56,015            165                 208
  4.30  $56,016    $57,030            165                 215
  4.31  $57,031    $58,050            165                 223
  4.32  $58,051    $59,070            165                 230
  4.33  $59,071    $60,085            165                 238
  4.34  $60,086    $61,105            165                 245
  4.35  $61,106    $62,125            165                 254
  4.36  $62,126    $63,145            165                 261
  5.1   $63,146 and over              165                 266
  5.2      Sec. 3.  [EFFECTIVE DATE.] 
  5.3      This act is effective for taxable years beginning after 
  5.4   December 31, 1999.