Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

SF 1191

as introduced - 81st Legislature (1999 - 2000) Posted on 12/15/2009 12:00am

KEY: stricken = removed, old language.
underscored = added, new language.

Current Version - as introduced

  1.1                          A bill for an act 
  1.2             relating to taxation; modifying the property tax 
  1.3             refund schedule; amending Minnesota Statutes 1998, 
  1.4             section 290A.04, subdivision 2; repealing Minnesota 
  1.5             Statutes 1998, section 290A.04, subdivisions 2a and 2b.
  1.6   BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF MINNESOTA: 
  1.7      Section 1.  Minnesota Statutes 1998, section 290A.04, 
  1.8   subdivision 2, is amended to read: 
  1.9      Subd. 2.  [HOMEOWNERS COMPUTATION OF REFUNDS.] A claimant 
  1.10  whose property taxes payable are in excess of or rent 
  1.11  constituting property taxes exceeds the percentage of the 
  1.12  household income stated below shall pay an amount equal to the 
  1.13  percent of income shown for the appropriate household income 
  1.14  level along with the percent to be paid by the claimant of the 
  1.15  remaining amount of property taxes payable or rent constituting 
  1.16  property taxes.  The state refund equals the amount of property 
  1.17  taxes payable or rent constituting property taxes that remain, 
  1.18  up to the state refund amount shown below.  
  1.19                        Percent           Percent    Maximum
  1.20  Household Income     of Income          Paid by     State
  1.21                                          Claimant    Refund
  1.22  $    0 to 1,029     1.2 percent        18 percent   $440
  1.23   1,030 to 2,059     1.3 percent        18 percent   $440
  1.24   2,060 to 3,099     1.4 percent        20 percent   $440
  1.25   3,100 to 4,129     1.6 percent        20 percent   $440
  1.26   4,130 to 5,159     1.7 percent        20 percent   $440
  1.27   5,160 to 7,229     1.9 percent        25 percent   $440
  1.28   7,230 to 8,259     2.1 percent        25 percent   $440
  1.29   8,260 to 9,289     2.2 percent        25 percent   $440
  1.30   9,290 to 10,319    2.3 percent        30 percent   $440
  1.31  10,320 to 11,349    2.4 percent        30 percent   $440
  1.32  11,350 to 12,389    2.5 percent        30 percent   $440
  2.1   12,390 to 14,449    2.6 percent        30 percent   $440
  2.2   14,450 to 15,479    2.8 percent        35 percent   $440
  2.3   15,480 to 16,509    3.0 percent        35 percent   $440
  2.4   16,510 to 17,549    3.2 percent        40 percent   $440
  2.5   17,550 to 21,669    3.3 percent        40 percent   $440
  2.6   21,670 to 24,769    3.4 percent        45 percent   $440
  2.7   24,770 to 30,959    3.5 percent        45 percent   $440
  2.8   30,960 to 36,119    3.5 percent        45 percent   $440
  2.9   36,120 to 41,279    3.7 percent        50 percent   $440
  2.10  41,280 to 58,829    4.0 percent        50 percent   $440
  2.11  58,830 to 59,859    4.0 percent        50 percent   $310
  2.12  59,860 to 60,889    4.0 percent        50 percent   $210
  2.13  60,890 to 61,929    4.0 percent        50 percent   $100 
  2.14  $    0 to  5,000    1.0 percent        10 percent
  2.15   5,001 to 10,000    2.0 percent        15 percent
  2.16  10,001 to 15,000    2.5 percent        20 percent
  2.17  15,001 to 20,000    3.0 percent        25 percent
  2.18  20,001 to 35,000    3.5 percent        30 percent
  2.19  35,001 to 50,000    4.0 percent        35 percent
  2.20  50,001 to 70,000    5.0 percent        40 percent
  2.21  70,001 to 85,000    6.0 percent        45 percent
  2.22     The payment made to a claimant shall be the amount of the 
  2.23  state refund calculated under this subdivision.  No payment is 
  2.24  allowed if the claimant's household income is $61,930 $85,001 or 
  2.25  more. 
  2.26     Sec. 2.  [REPEALER.] 
  2.27     Minnesota Statutes 1998, section 290A.04, subdivisions 2a 
  2.28  and 2b, are repealed. 
  2.29     Sec. 3.  [EFFECTIVE DATE.] 
  2.30     Sections 1 and 2 are effective for claims based on rent 
  2.31  constituting property taxes paid in 1999 and property taxes 
  2.32  payable in 2000, and thereafter.