Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

HF 2516

1st Engrossment - 82nd Legislature (2001 - 2002) Posted on 12/15/2009 12:00am

KEY: stricken = removed, old language.
underscored = added, new language.

Current Version - 1st Engrossment

  1.1                          A bill for an act 
  1.2             relating to redistricting; adopting a legislative 
  1.3             redistricting plan for use in 2002 and thereafter; 
  1.4             amending Minnesota Statutes 2000, section 2.031, 
  1.5             subdivision 2; repealing Minnesota Statutes 2000, 
  1.6             sections 2.043; 2.053; 2.063; 2.073; 2.083; 2.093; 
  1.7             2.103; 2.113; 2.123; 2.133; 2.143; 2.153; 2.163; 
  1.8             2.173; 2.183; 2.193; 2.203; 2.213; 2.223; 2.233; 
  1.9             2.243; 2.253; 2.263; 2.273; 2.283; 2.293; 2.303; 
  1.10            2.313; 2.323; 2.333; 2.343; 2.353; 2.363; 2.373; 
  1.11            2.383; 2.393; 2.403; 2.413; 2.423; 2.433; 2.443; 
  1.12            2.453; 2.463; 2.473; 2.483; 2.493; 2.503; 2.513; 
  1.13            2.523; 2.533; 2.543; 2.553; 2.563; 2.573; 2.583; 
  1.14            2.593; 2.603; 2.613; 2.623; 2.633; 2.643; 2.653; 
  1.15            2.663; 2.673; 2.683; 2.693; 2.703. 
  1.16  BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF MINNESOTA: 
  1.17     Section 1.  Minnesota Statutes 2000, section 2.031, 
  1.18  subdivision 2, is amended to read: 
  1.19     Subd. 2.  [DEFINITION.] The terms "county," "town," 
  1.20  "township," "city," "ward," "precinct," "census tract," "block," 
  1.21  and "unorganized territory" when used in a description of a 
  1.22  legislative or congressional district in sections 2.043 to 2.703 
  1.23  this chapter, mean a geographical area established as such by 
  1.24  law and as it existed for purposes of the 1990 federal census in 
  1.25  the geographic database of the geographic information systems 
  1.26  office of the legislative coordinating commission on May 10, 
  1.27  2001. 
  1.28     Sec. 2.  [PLAN ADOPTED.] 
  1.29     Legislative redistricting plan L0002-0, on file with the 
  1.30  geographic information systems office of the legislative 
  2.1   coordinating commission and published on its Web site on May 15, 
  2.2   2001, is adopted as the legislative redistricting plan for this 
  2.3   state.  Each senate district is composed of the two house 
  2.4   districts, A and B, of the same number.  
  2.5      Sec. 3.  [METES AND BOUNDS DESCRIPTION.] 
  2.6      Within 90 days after enactment of this act and in 
  2.7   accordance with Minnesota Statutes, section 2.91, the revisor of 
  2.8   statutes shall prepare a metes and bounds description of the 
  2.9   legislative districts in a form suitable for publication in 
  2.10  Minnesota Statutes and file it with the secretary of state.  The 
  2.11  secretary of state shall immediately provide a copy of the metes 
  2.12  and bounds description to each county auditor. 
  2.13     Sec. 4.  [REPEALER.] 
  2.14     Minnesota Statutes 2000, sections 2.043; 2.053; 2.063; 
  2.15  2.073; 2.083; 2.093; 2.103; 2.113; 2.123; 2.133; 2.143; 2.153; 
  2.16  2.163; 2.173; 2.183; 2.193; 2.203; 2.213; 2.223; 2.233; 2.243; 
  2.17  2.253; 2.263; 2.273; 2.283; 2.293; 2.303; 2.313; 2.323; 2.333; 
  2.18  2.343; 2.353; 2.363; 2.373; 2.383; 2.393; 2.403; 2.413; 2.423; 
  2.19  2.433; 2.443; 2.453; 2.463; 2.473; 2.483; 2.493; 2.503; 2.513; 
  2.20  2.523; 2.533; 2.543; 2.553; 2.563; 2.573; 2.583; 2.593; 2.603; 
  2.21  2.613; 2.623; 2.633; 2.643; 2.653; 2.663; 2.673; 2.683; 2.693; 
  2.22  and 2.703, are repealed. 
  2.23     Sec. 5.  [EFFECTIVE DATE.] 
  2.24     This act is effective for the state primary election in 
  2.25  2002 and thereafter.