Show
Body | Bill Status |
Official Actions |
Last Action |
Law | Bill Text |
Chief Author |
Short Description |
---|---|---|---|---|---|---|---|
House | HF0001 | 12 | 01/30/2023 | 4 | Kotyza-Witthuhn | Protect Reproductive Options Act; fundamental right to reproductive health established. | |
House | HF0004 | 22 | 03/02/2023 | 13 | Gomez | Noncompliant driver's license or Minnesota ID card requirements modified and related changes made, including on eligibility, proof of lawful presence, primary and secondary documentation, and data practices; and money appropriated. | |
House | HF0005 | 23 | 03/16/2023 | 18 | Jordan | Free school lunch and breakfast provided for students, and money appropriated. | |
House | HF0006 | 11 | 03/02/2023 | Stephenson | Price gouging prohibited during an abnormal market disruption, and penalties prescribed. | ||
House | HF0008 | 2 | 01/05/2023 | Berg | Student personnel aid established, and money appropriated. | ||
House | HF0012 | 4 | 01/23/2023 | Agbaje | First-generation homebuyers down payment assistance fund established under the administration of a central community development financial institution, report required, and money appropriated. | ||
House | HF0017 | 6 | 02/08/2023 | Stephenson | Generic or off-patent drugs; excessive price increases prohibited, attorney general authorized to take action against price increases, sale withdrawal prohibited, prescription drug affordability board and advisory council established, prescription drug cost reviews and remedies provided, and money appropriated. | ||
House | HF0018 | 2 | 01/05/2023 | Wolgamott | School district special education services fully funded, and money appropriated. | ||
House | HF0020 | 8 | 03/27/2023 | Greenman | Wage credits modified and reimbursement provided, general fund transfers authorized, unemployment insurance aid provided, report required, and money appropriated. | ||
House | HF0032 | 12 | 03/16/2023 | Noor | Rates and rate floors modified for services involving disability and elderly waivers, customized living, nursing and intermediate care facilities, personal care assistance, home care, nonemergency medical transportation, and community first services and supports; provisions modified; residential settings closure prevention grant program established; and money appropriated. | ||
House | HF0035 | 15 | 02/20/2023 | 10 | Stephenson | State forecast required to include the rate of inflation. | |
House | SF0037 | 24 | 05/18/2024 | Her | Equality under law provided, and constitutional amendment proposed. | ||
House | HF0044 | 13 | 03/09/2023 | Feist | School districts required to provide access to menstrual products for students, operating capital aid increased to fund school district purchases of menstrual products, and money appropriated. | ||
House | HF0058 | 8 | 03/27/2023 | Richardson | Dismissal of students in kindergarten through grade 3 prohibited, and money appropriated. | ||
House | HF0077 | 5 | 03/27/2023 | Jordan | Legislative employees permitted to obtain elections for exclusive representation to bargain collectively as to terms of employment. | ||
House | HF0090 | 10 | 03/16/2023 | Becker-Finn | Board of Public Defense funding provided, and money appropriated. | ||
House | HF0092 | 3 | 01/11/2023 | Jordan | Elevated blood lead concentration level lowered from ten micrograms of lead to 3.5 micrograms. | ||
House | HF0093 | 12 | 02/12/2024 | Pinto | Slavery or involuntary servitude prohibited as criminal punishment for crime, and constitutional amendment proposed. | ||
House | HF0096 | 15 | 02/20/2023 | Long | Transitional cost-sharing reduction, premium subsidy, small employer public option, and transitional health care credit established; MinnesotaCare eligibility expanded; premium scale modified; and alternative delivery and payment system recommendations required. | ||
House | HF0110 | 4 | 01/17/2023 | Kraft | Individuals at least 16 years of age permitted to preregister to vote. | ||
House | HF0142 | 5 | 03/08/2023 | Freiberg | Reasonable accommodations required for parents of children with disabilities. | ||
House | HF0150 | 13 | 02/15/2023 | Pinto | Child care stabilization base grants and early learning scholarships modified, and money appropriated. | ||
House | HF0158 | 3 | 02/08/2023 | Feist | Minnesota Youth Advisory Council established, Legislative Coordinating Commission required to appoint an executive director, council duties specified, and reports required. | ||
House | HF0173 | 14 | 05/18/2024 | Her | Equality under law provided, and constitutional amendment proposed. | ||
House | HF0181 | 9 | 05/01/2023 | Vang | Reporting of crimes motivated by bias expanded; crimes of assault, property damage, and harassment motivated by bias amended; Board of Peace Officer Standards and Training required to update training in recognizing, responding to, and reporting crimes of bias; and money appropriated. | ||
House | HF0197 | 14 | 05/19/2023 | 1 | Bahner | A resolution memorializing Congress to resolve that the requirements have been met to ratify the Equal Rights Amendment (ERA) and that it shall now be known as the Twenty-Eighth Amendment to the Constitution. | |
House | HF0211 | 4 | 02/27/2023 | Keeler | Indigenous Peoples Day school observance required, and Indigenous Peoples Day established as state holiday and Christopher Columbus Day eliminated as state holiday. | ||
House | HF0246 | 6 | 02/20/2023 | Hanson, J. | Commuter rail and intercity passenger rail moratoriums repealed. | ||
House | HF0265 | 1 | 01/11/2023 | Hicks | Rochester International Airport appropriation modified. | ||
House | HF0286 | 5 | 02/09/2023 | Becker-Finn | Civil legal services funding provided, and money appropriated. | ||
House | HF0300 | 15 | 05/18/2024 | Lislegard | Social Security; individual income tax provisions modified, and public pension benefit subtraction established. | ||
House | HF0314 | 4 | 02/16/2023 | Her | Court notice required to persons holding liens in tenant remedy actions, attorney fee award limitations and lien priority amended in tenant remedy actions, and requirements repealed in tenant remedy actions for appointment of administrators. | ||
House | HF0315 | 4 | 01/26/2023 | Her | Landlords prohibited from imposing fees, and entry by a landlord restricted and fees for improper entry amended. | ||
House | HF0316 | 4 | 01/26/2023 | Her | Covenants implied in residential lease amended, tenant remedies against landlords for repairs provided, and tenant allowed to request emergency repairs from court. | ||
House | HF0317 | 4 | 02/02/2023 | Her | Landlord and tenant provisions modified, and termination of lease upon infirmity of tenant established. | ||
House | HF0329 | 13 | 05/11/2023 | Feist | Boundary Water Canoe Area Wilderness mining restrictions modified. | ||
House | HF0339 | 2 | 02/08/2023 | Curran | Adult foster care licensure requirements modified for community residential settings. | ||
House | HF0346 | 13 | 04/13/2023 | Reyer | Mental health service rate increase bridge established. | ||
House | HF0368 | 1 | 01/17/2023 | Hanson, J. | Malicious and sadistic conduct involving race, gender, religion, sexual harassment, sexual orientation, and sexual exploitation prohibited. | ||
House | HF0377 | 2 | 01/30/2023 | Hicks | Council on Disability funding provided, and money appropriated. | ||
House | HF0390 | 5 | 03/01/2023 | Acomb | No-cost diagnostic services and testing required following mammogram. | ||
House | HF0439 | 3 | 03/09/2023 | Norris | General education basic formula allowance increased by five percent per year for fiscal years 2024 and 2025, future formula increases linked to the rate of inflation, and money appropriated. | ||
House | HF0444 | 16 | 03/09/2023 | Keeler | Homeless Youth Act modified, and money appropriated. | ||
House | HF0456 | 5 | 02/06/2023 | Pérez-Vega | Expansion of voluntary prekindergarten and school readiness plus program made permanent, and money appropriated. | ||
House | HF0459 | 4 | 03/23/2023 | Wolgamott | Independent living center grant funding provided, and money appropriated. | ||
House | HF0540 | 2 | 01/25/2023 | Hicks | Medical assistance enrollees allowed to opt out of managed care enrollment. | ||
House | HF0586 | 3 | 03/06/2023 | Frederick | Community behavioral health center and training clinic grant established, and money appropriated. | ||
House | HF0602 | 1 | 01/19/2023 | Pérez-Vega | Eviction prohibited for nonpayment of rent when application for rental assistance for tenant is pending. | ||
House | HF0629 | 7 | 03/16/2023 | Edelson | READ Act established, schools required to use approved literacy curriculum, literacy specialists required, report required, and money appropriated. | ||
House | HF0635 | 10 | 04/19/2023 | Greenman | Election official intimidation prohibited, interference with performance of duty of election administration by election official prohibited, tampering with or unauthorized access to types of election systems and equipment prohibited, penalties provided, and money appropriated. | ||
House | HF0636 | 3 | 01/30/2023 | Greenman | Free, fair, and equal elections provided; and constitutional amendment proposed. | ||
House | HF0693 | 1 | 01/23/2023 | Fischer | Commissioner of human services required to contract for administration of medical assistance and MinnesotaCare programs, report required, and money appropriated. | ||
House | HF0696 | 6 | 04/17/2023 | Frederick | Community first service and support payment rates modified. | ||
House | HF0716 | 7 | 04/03/2023 | Finke | Access to shared services under home and community-based service waivers expanded. | ||
House | HF0737 | 6 | 02/19/2024 | Noor | Loan forgiveness and grants for home care worker education established, reports required, money transferred, and money appropriated. | ||
House | HF0738 | 7 | 02/19/2024 | Noor | Home care workers allowed to access MinnesotaCare, and money appropriated. | ||
House | HF0800 | 9 | 05/09/2023 | 36 | Lillie | Labor agreements and memorandums of understanding ratified. | |
House | HF0813 | 6 | 04/03/2023 | Hicks | Home and community-based workforce incentive fund grants established, awareness-building campaign for recruitment of direct care professionals established, and money appropriated. | ||
House | HF0816 | 8 | 04/11/2023 | Hicks | Medical assistance enrollees allowed to opt out of managed care enrollment. | ||
House | HF0828 | 1 | 01/25/2023 | Smith | Rochester; local sales and use tax provisions modified, and local sales tax authorization extended for additional projects. | ||
House | HF0873 | 7 | 03/30/2023 | Lislegard | Greater Minnesota Regional Parks and Trails Commission funding provided, and money appropriated. | ||
House | HF0910 | 5 | 03/20/2024 | Reyer | Family supportive housing programs funded, and money appropriated. | ||
House | HF0914 | 1 | 01/26/2023 | Noor | Medical assistance and MinnesotaCare enrollee disenrollment procedures specified, 12-month continuous medical assistance eligibility provided for certain eligibility categories, and continuous medical assistance eligibility provided for children up to age six. | ||
House | HF0964 | 1 | 01/26/2023 | Pérez-Vega | St. Paul; Shepard Road public realm funding provided, bonds issued, and money appropriated. | ||
House | HF0971 | 2 | 02/01/2023 | Fischer | Housing discrimination testing funding provided, and money appropriated. | ||
House | HF0981 | 6 | 03/20/2023 | Hicks | State Building Code; installation of adult-size changing facilities required in restrooms accessible to public, and rulemaking authorized. | ||
House | HF0993 | 4 | 02/09/2023 | Coulter | Education finance; developmental screening aid increased, and money appropriated. | ||
House | HF0999 | 3 | 02/02/2023 | Hanson, J. | Disability waiver rate system modified. | ||
House | HF1023 | 1 | 01/30/2023 | Smith | Rochester; Children's Museum funding provided, and money appropriated. | ||
House | HF1024 | 1 | 01/30/2023 | Smith | Rochester; Children's Museum funding provided, and money appropriated. | ||
House | HF1025 | 1 | 01/30/2023 | Smith | Bridges to Healthcare funding provided, and money appropriated. | ||
House | HF1026 | 1 | 01/30/2023 | Smith | Olmsted County; materials recovery facility funding provided, bonds issued, and money appropriated. | ||
House | HF1030 | 2 | 02/27/2023 | Liebling | Enrollee cost-sharing eliminated under medical assistance and MinnesotaCare; and individual, small group, and State Employee Group Insurance Program plans prohibited from including cost-sharing. | ||
House | HF1042 | 1 | 01/30/2023 | Hicks | Comunidades Organizando el Poder y la Acción Latina (COPAL) funding provided for worker center programming, and money appropriated. | ||
House | HF1043 | 3 | 02/13/2023 | Hicks | Task Force on Disability Services Accessibility and pilot project established, report required, and money appropriated. | ||
House | HF1045 | 5 | 03/06/2023 | Hill | Community education for adults with disabilities program funding increased, and money appropriated. | ||
House | HF1064 | 16 | 05/20/2024 | Hollins | Citizens United; a resolution memorializing Congress to overturn the United States Supreme Court decision Citizens United v. FEC; requesting that Congress clarify that the rights protected under the Constitution are the rights of natural persons and not the rights of artificial entities and that spending money to influence elections is not speech under the First Amendment. | ||
House | HF1066 | 1 | 01/30/2023 | Hanson, J. | Minnesota Kratom Consumer Protection Act established, and administrative penalties authorized. | ||
House | HF1067 | 8 | 03/16/2023 | Hanson, J. | Personal care assistance program modified. | ||
House | HF1068 | 2 | 02/01/2023 | Hanson, J. | Provisions classifying and regulating the use and sharing of mental health data when responding to a mental health emergency modified. | ||
House | HF1074 | 5 | 03/23/2023 | Brand | Minnesota Initiative Foundations funding provided, report required, and money appropriated. | ||
House | HF1113 | 1 | 02/01/2023 | Brand | Water infrastructure funding program changes made, point source implementation grant program changes made, clean water funding provided, bonds issued, and money appropriated. | ||
House | HF1139 | 1 | 02/01/2023 | Hicks | Olmsted County; Graham Park Regional Exhibition Center construction funding provided, bonds issued, and money appropriated. | ||
House | HF1142 | 2 | 02/08/2023 | Coulter | Early learning scholarships program changes made. | ||
House | HF1151 | 2 | 02/06/2023 | Hill | Suicide prevention information included on student identification cards provided. | ||
House | HF1159 | 5 | 03/06/2023 | Fischer | Formulary Committee membership modified, procedure modified for making changes to preferred drug list, and related changes made. | ||
House | HF1176 | 5 | 04/03/2023 | Reyer | Third-party payer and dental provider provisions specified. | ||
House | HF1179 | 1 | 02/01/2023 | Brand | Greater Minnesota child care facility program funding provided, bonds issued, and money appropriated. | ||
House | HF1180 | 4 | 03/22/2023 | Brand | Greater Minnesota care facility program funding provided, and money appropriated. | ||
House | HF1184 | 2 | 03/15/2023 | Clardy | Statewide parent-to-parent program for families of children and youth with special health care needs funding provided, and money appropriated. | ||
House | HF1198 | 10 | 03/30/2023 | Hanson, J. | Child care assistance expanded, grants and rules regarding children's mental health expanded and modified, transition to community initiative modified, staff training requirements modified, covered transportation services modified, coverage of clinical care coordination modified, rural family response and stabilization services pilot program established, and money appropriated. | ||
House | HF1200 | 12 | 03/23/2023 | Wolgamott | State and local jail and prison inmates required to be housed in publicly owned and operated jails and prisons, and state and counties prohibited from contracting with private prisons. | ||
House | HF1210 | 1 | 02/02/2023 | Quam | Rochester; Willow Creek Trail & Safety Connection funding provided, bonds issued, and money appropriated. | ||
House | HF1211 | 1 | 02/02/2023 | Smith | Rochester; facility funding provided to colocate city operations, bonds issued, and money appropriated. | ||
House | HF1212 | 1 | 02/02/2023 | Smith | Rochester; park-and-ride parking facility funding provided, bonds issued, and money appropriated. | ||
House | HF1219 | 3 | 02/20/2023 | Kozlowski | Homeownership education, counseling, and training program funding provided; and money appropriated. | ||
House | HF1243 | 2 | 02/06/2023 | Brand | Student loan advocate established, and report required. | ||
House | HF1269 | 9 | 03/23/2023 | Pryor | Prekindergarten through grade 12 provisions modified including general education accountability and transparency, education excellence, American Indian education, charter schools, discipline, teachers, special education, and early learning; and reports required. | ||
House | HF1272 | 10 | 04/27/2023 | Brand | Minimum crew size required for rail carriers, and penalties imposed. | ||
House | HF1277 | 3 | 03/23/2023 | Coulter | Early leaning scholarships program changes made, and money appropriated. | ||
House | HF1300 | 1 | 02/06/2023 | Feist | Eligibility for release for individuals sentenced to life in prison for crimes committed while under age of 18 established, eligibility for early supervised release for individuals sentenced for crimes committed while under age of 18 established, Juvenile Release Board established, and review by court of appeals provided. | ||
House | SF1311 | 2 | 04/25/2023 | Pryor | Prekindergarten through grade 12 provisions modified including general education accountability and transparency, education excellence, American Indian education, charter schools, discipline, teachers, special education, and early learning; and reports required. | ||
House | HF1312 | 1 | 02/06/2023 | Quam | Olmsted County; Trunk Highway 14 and County State-Aid Highway 44 interchange funding provided, and money appropriated. | ||
House | HF1324 | 16 | 04/02/2024 | Agbaje | Board of Nursing certified midwife licensure established, and criminal penalties provided. | ||
House | HF1348 | 4 | 03/06/2023 | Tabke | Employee health insurance provided, minimum starting salary for nonlicensed school personnel increased, paid orientation and professional development for paraprofessionals provided, and money appropriated. | ||
House | HF1384 | 3 | 03/01/2023 | Hicks | Notice of medical assistance program required for employed persons with disabilities, and medical assistance eligibility requirements modified for employed persons with disabilities. | ||
House | HF1385 | 4 | 02/20/2023 | Reyer | Community action grant funding provided, and money appropriated. | ||
House | HF1396 | 4 | 02/27/2023 | Hemmingsen-Jaeger | Equalization aid increased for debt service equalization program, property tax levies decreased, and money appropriated. | ||
House | HF1400 | 1 | 02/08/2023 | Lee, K. | Individual income tax provisions modified, and eligibility for working family credit expanded. | ||
House | HF1434 | 10 | 03/13/2023 | Edelson | Parental contribution fees eliminated for services for children with disabilities. | ||
House | HF1438 | 1 | 02/08/2023 | Elkins | Restricted disabled relative license established. | ||
House | HF1461 | 1 | 02/08/2023 | Hemmingsen-Jaeger | Board of Barber Examiners provisions modified. | ||
House | HF1466 | 3 | 03/01/2023 | McDonald | Grant funding provided to maintain and promote self-advocacy services and supports for persons with intellectual and developmental disabilities, and money appropriated. | ||
House | HF1478 | 2 | 02/16/2023 | Hanson, J. | Family assets for independence program modified, and money appropriated. | ||
House | HF1486 | 12 | 05/15/2023 | 49 | Frederick | Supervised practice of alcohol and drug counseling by former students allowed for limited time, HIV training requirements modified in substance use disorder treatment programs, withdrawal management license requirements modified, and substance use disorder treatment client record documentation requirements modified. | |
House | HF1487 | 5 | 03/09/2023 | Reyer | Revenue recapture provisions modified, and claims from hospitals and ambulance services disallowed. | ||
House | HF1494 | 7 | 03/22/2023 | Frederick | Human services provider workplace safety grants established, report required, and money appropriated. | ||
House | HF1502 | 2 | 03/06/2023 | Sencer-Mura | Ethnic studies requirement created, Ethnic Studies Working Group created, rulemaking authorized, report required, and money appropriated. | ||
House | HF1572 | 1 | 02/09/2023 | Berg | Department of Education licensed school nurse position created, and money appropriated. | ||
House | HF1575 | 1 | 02/09/2023 | Wolgamott | Minnesota Independence College and Community grant funding provided for student scholarships and other specified purposes, and money appropriated. | ||
House | HF1582 | 1 | 02/09/2023 | Berg | Grants to recruit school nurses established, eligibility for loan forgiveness expanded to include school nurses, report required, and money appropriated. | ||
House | HF1588 | 3 | 02/20/2023 | Bahner | Property tax refund provisions modified, maximum refunds increased and eligibility for refunds expanded, and exemption amount expanded for senior claimants and claimants with a disability. | ||
House | HF1604 | 7 | 03/09/2023 | Freiberg | Emergency grant program created for autism spectrum disorder treatment providers, and money appropriated. | ||
House | HF1618 | 9 | 04/04/2024 | Hanson, J. | Determinations required before issuing nonferrous mining permits. | ||
House | HF1619 | 8 | 05/13/2023 | Hanson, J. | Denial and revocation of nonferrous mining permit, license, or lease to bad actors provided. | ||
House | HF1660 | 1 | 02/13/2023 | Hicks | Medical assistance income and spenddown limits increased for persons with disabilities and persons age 65 and over. | ||
House | HF1661 | 5 | 03/14/2024 | Hicks | Informal kinship caregiver support grant program established; financial support expanded for adoptive, foster, and kinship families; and money appropriated. | ||
House | HF1672 | 2 | 03/06/2023 | Hicks | Quality Parenting Initiative funding provided, and money appropriated. | ||
House | HF1677 | 4 | 03/02/2023 | Kraft | Insurance; network adequacy provided, and report required. | ||
House | HF1712 | 1 | 02/13/2023 | Feist | Prevention services, intervention services, and barrier reduction services relating to youth involved or at risk of becoming involved in criminal or juvenile justice system funding provided; report required; and money appropriated. | ||
House | HF1721 | 4 | 02/17/2023 | Lee, K. | Property tax provisions modified, and interest rate on delinquent property taxes modified. | ||
House | HF1727 | 5 | 05/18/2024 | Wolgamott | Property tax provisions modified, and senior citizens' property tax deferral requirements modified. | ||
House | HF1789 | 2 | 02/20/2023 | Hicks | Education initiative funding provided to support students who are or were in foster care, and money appropriated. | ||
House | HF1790 | 2 | 02/27/2023 | Liebling | Health insurance; preexisting condition limitations prohibited in Medicare supplement insurance policies, and Medicare supplement benefits governing provisions modified and added. | ||
House | HF1801 | 10 | 03/20/2024 | Freiberg | A house resolution urging Congress to pass federal legislation granting statehood to the people of Washington, D.C. | ||
House | HF1811 | 2 | 03/15/2023 | Fischer | Minnesota Alliance for Volunteer Advancement grant funding provided, reports required, and money appropriated. | ||
House | HF1851 | 6 | 03/08/2023 | Hicks | Community services development program renamed as live well at home grants, projects and grants established, live well at home grants extended, and money appropriated. | ||
House | HF1880 | 2 | 03/30/2023 | Hicks | Disability waiver rate system modified. | ||
House | HF1883 | 2 | 02/20/2023 | Smith | Medical assistance hospice service coverage expanded to include room and board. | ||
House | HF1884 | 2 | 03/15/2023 | Smith | Psychedelic medicine task force established, and report required. | ||
House | HF1886 | 2 | 02/20/2023 | Altendorf | Wabasha; National Eagle Center and riverfront revitalization project appropriations extended. | ||
House | HF1917 | 6 | 03/27/2023 | Rehm | Distribution of aid to regional public library systems modified, regional library basic system support aid linked to future increases in basic formula allowance, and money appropriated. | ||
House | HF1971 | 5 | 03/13/2024 | Kozlowski | Age-Friendly Minnesota Council established, report required, and money appropriated. | ||
House | HF1974 | 4 | 03/08/2023 | Clardy | School library aid created, school library aid funding provided, and money appropriated. | ||
House | HF2008 | 4 | 03/13/2023 | Kozlowski | Homeless youth cash stipend pilot project established, report required, and money appropriated. | ||
House | HF2037 | 3 | 03/27/2023 | Berg | School health services provided, and money appropriated. | ||
House | HF2065 | 3 | 03/15/2023 | Kozlowski | Gender-neutral, single-user restroom and locker room facilities provided; and money appropriated. | ||
House | HF2077 | 7 | 04/03/2023 | Bierman | Medical assistance required to cover seizure detection devices. | ||
House | HF2091 | 3 | 03/30/2023 | Kozlowski | Indigenous cultural heritage exhibits and programming funding provided, and money appropriated. | ||
House | HF2106 | 3 | 03/06/2023 | Kotyza-Witthuhn | Employment qualifications modified for child care centers and amending child care center staffing rules. | ||
House | HF2127 | 4 | 03/01/2023 | Sencer-Mura | Minnesota youth program modified, and money appropriated. | ||
House | HF2131 | 1 | 02/21/2023 | Hicks | Alliance of Chicanos, Hispanics, and Latin Americans (ACHLA) funding provided for English language learner programming; and money appropriated. | ||
House | HF2138 | 2 | 03/06/2023 | Hicks | Olmsted County; funding provided for persons experiencing homelessness, and money appropriated. | ||
House | HF2179 | 1 | 02/27/2023 | Jacob | Goodhue County; new regional wastewater treatment facility funding provided, and money appropriated. | ||
House | HF2180 | 1 | 02/27/2023 | Jacob | Goodhue County; new regional wastewater treatment facility funding provided, bonds issued, and money appropriated. | ||
House | HF2187 | 1 | 02/27/2023 | Liebling | Rochester Community and Technical College improvement funding provided, bonds issued, and money appropriated. | ||
House | HF2203 | 3 | 03/01/2023 | Lillie | State employee salaries funding provided in event of nonappropriation, and money appropriated. | ||
House | HF2280 | 6 | 03/15/2023 | Finke | Gender-Affirming Rights Act created. | ||
House | HF2339 | 2 | 03/06/2023 | Liebling | Southeast Minnesota health care simulation training center funding provided, and money appropriated. | ||
House | HF2430 | 3 | 02/28/2024 | Hemmingsen-Jaeger | Pharmacists required to dispense prescription using an audible container label or braille container label for patients who are visually impaired or blind. | ||
House | HF2463 | 1 | 03/02/2023 | Lillie | Legislative review of contracts between state and exclusive representatives of public employees eliminated. | ||
House | HF2516 | 4 | 03/16/2023 | Hicks | Component values and payment rates for personal care assistance services and community first services and supports modified. | ||
House | HF2521 | 1 | 03/02/2023 | Liebling | Southeast Minnesota health care simulation training center funding provided, report required, and money appropriated. | ||
House | HF2583 | 1 | 03/06/2023 | Gomez | MNCAPD, Roots Connect, and FRAYEO grant funding provided; and money appropriated. | ||
House | HF2607 | 5 | 03/25/2024 | Finke | Health plans clarified to require coverage of gender-affirming care. | ||
House | HF2617 | 4 | 04/17/2023 | Curran | Supported decision making grant programs established, reports required, and money appropriated. | ||
House | HF2628 | 2 | 03/13/2023 | Frederick | Fees provided and waived for certified birth records, identification cards, and driver's licenses for persons treated for substance use disorder; substance use disorder treatment plan review requirements modified; transition follow-up counseling provided; treatment rate and staffing requirements modified; temporary rate increases provided; and transition support service recommendations directed. | ||
House | HF2646 | 1 | 03/06/2023 | Smith | Rochester; municipal district heating and cooling energy distribution system funding provided, and money appropriated. | ||
House | HF2647 | 1 | 03/06/2023 | Smith | George Stoppel historic site rehabilitation funding provided, and money appropriated. | ||
House | HF2665 | 1 | 03/06/2023 | Hicks | Diaper distribution grant program established, reports required, and money appropriated. | ||
House | HF2746 | 2 | 03/16/2023 | Hicks | Grant funding provided to improve access to polling places, and money appropriated. | ||
House | HF2795 | 1 | 03/09/2023 | Liebling | Calculation of state transit aid and definitions related to Destination Medical Center clarified. | ||
House | HF2860 | 2 | 03/16/2023 | Feist | Minnesota made a sanctuary state for immigration enforcement purposes, and state and local officials restricted from cooperating with federal immigration enforcement efforts. | ||
House | HF2881 | 7 | 04/18/2024 | Sencer-Mura | Headwaters community food and water economic resiliency program established, and money appropriated. | ||
House | HF2918 | 2 | 03/20/2023 | Pérez-Vega | Minnesota Alliance of Boys and Girls Clubs grant funding provided, and money appropriated. | ||
House | HF2925 | 7 | 04/25/2023 | Kozlowski | Gender-neutral, single-user restroom and locker room facilities provided; and money appropriated. | ||
House | HF3026 | 2 | 03/23/2023 | Hudson | Charging of victim of crime for towing or impounding motor vehicle prohibited, sale of motor vehicle prohibited for 180 days, reimbursement provided, charging victim any fine or fee prohibited, and law enforcement agencies required to investigate reports of stolen vehicles and provide update on investigation. | ||
House | HF3027 | 1 | 03/20/2023 | Pryor | Direct Care Service Corps established, report required, and money appropriated. | ||
House | HF3067 | 1 | 03/22/2023 | Hicks | State employee scholarship created, report required, and money appropriated. | ||
House | HF3098 | 2 | 02/19/2024 | Hicks | Somali mental health pilot project funding provided, and money appropriated. | ||
House | HF3099 | 2 | 03/27/2023 | Hicks | Metro Deaf School funding provided, and money appropriated. | ||
House | HF3294 | 8 | 02/26/2024 | Wolgamott | Higher education individual retirement account plan; normal retirement age lowered to age 64, employee and employer contributions increased, end of amortization period extended to 2053, pension adjustment revenue increased for school districts, and money appropriated. | ||
House | HF3342 | 8 | 05/22/2023 | 74 | Noor | Nursing facility workforce incentive program, nursing facility payments, and nursing facility temporary rate add-on provided; partial reimbursement to hospitals provided for qualifying avoidable patient days; and money appropriated. | |
House | HF3419 | 3 | 04/02/2024 | Hicks | Medical assistance for employed persons with disabilities program modified. | ||
House | HF3420 | 1 | 02/12/2024 | Hicks | Disability parking privilege eligibility modified to include persons with developmental disability, terminology revised, and technical changes made. | ||
House | HF3421 | 1 | 02/12/2024 | Hicks | Olmsted County; Graham Park facilities construction funding provided, bonds issued, and money appropriated. | ||
House | HF3422 | 1 | 02/12/2024 | Hicks | Olmsted County; Lake Zumbro Park improvement funding provided, bonds issued, and money appropriated. | ||
House | HF3423 | 1 | 02/12/2024 | Hicks | Red Wing; existing nursing facility rate exception extended for a specific facility. | ||
House | HF3424 | 1 | 02/12/2024 | Hicks | Schools required to adopt major food allergen policy. | ||
House | HF3425 | 1 | 02/12/2024 | Hicks | Olmsted County; tax-forfeited property environmental remediation funding provided, and money appropriated. | ||
House | HF3426 | 1 | 02/12/2024 | Hicks | Supplemental food assistance program established for persons with a disability. | ||
House | HF3427 | 1 | 02/12/2024 | Hicks | Life jackets required to be worn October through April on certain watercraft. | ||
House | HF3429 | 1 | 02/12/2024 | Hicks | Literacy interventions grant funding provided, report required, and money appropriated. | ||
House | HF3430 | 2 | 02/13/2024 | Hicks | Medical assistance coverage of prescription drugs clarified in cases of cost-effective health insurance coverage. | ||
House | HF3433 | 1 | 02/12/2024 | Coulter | Child care services grant funding provided for facility improvements, and money appropriated. | ||
House | HF3434 | 1 | 02/12/2024 | Coulter | Record-keeping requirements modified, and child care assistance program fraud investigations modified. | ||
House | HF3445 | 2 | 02/22/2024 | Hicks | Commissioner of human services required to issue request for proposals for a continuous improvement study of access to disability services, report required, and money appropriated. | ||
House | HF3458 | 5 | 04/18/2024 | Feist | Rainy River headwaters watershed nonferrous mining activities prohibited. | ||
House | HF3459 | 2 | 03/18/2024 | Feist | Appropriate use of state and local resources ensured by limiting state and local government participation in federal civil immigration enforcement efforts. | ||
House | HF3462 | 1 | 02/12/2024 | Smith | Rochester; riverfront public realm and redevelopment funding provided, bonds issued, and money appropriated. | ||
House | HF3463 | 1 | 02/12/2024 | Smith | Olmsted County; funding provided to enhance resource recovery and carbon capture systems, bonds issued, and money appropriated. | ||
House | HF3464 | 1 | 02/12/2024 | Smith | Rochester; regional park-and-ride facility funding provided, bonds issued, and money appropriated. | ||
House | HF3465 | 1 | 02/12/2024 | Smith | Rochester; airport parking solar array and charging station funding provided, bonds issued, and money appropriated. | ||
House | HF3469 | 2 | 03/14/2024 | Keeler | SNAP established as medicine program, and money appropriated. | ||
House | HF3471 | 4 | 02/19/2024 | Hicks | Free school milk with lunch meal authorized for students who bring lunch from home, and money appropriated. | ||
House | HF3472 | 3 | 02/29/2024 | Hicks | Free school milk with lunch meal authorized for students who bring lunch from home, and money appropriated. | ||
House | HF3533 | 11 | 03/13/2024 | Fischer | Commissioner of human services required to develop county-administered rural medical assistance model, report required, and money appropriated. | ||
House | HF3548 | 1 | 02/12/2024 | Smith | Minimum city aid distribution created. | ||
House | HF3549 | 1 | 02/12/2024 | Smith | Minimum city aid distribution created. | ||
House | HF3673 | 1 | 02/13/2024 | Smith | Olmsted County; waste-to-energy facility improvements funding provided, bonds issued, and money appropriated. | ||
House | HF3674 | 1 | 02/13/2024 | Smith | Olmsted County; community reuse and recycling center funding provided, bonds issued, and money appropriated. | ||
House | HF3678 | 4 | 03/18/2024 | Hicks | Diaper distribution grant program modified. | ||
House | HF3711 | 3 | 02/28/2024 | Hicks | Home and community-based services standards for out-of-home respite services for children modified. | ||
House | HF3712 | 2 | 03/04/2024 | Hicks | Implementation of new rates for family residential services and life sharing services delayed, Advisory Task Force on Family Residential Services established, reports required, and money appropriated. | ||
