Show
Body | Bill Status |
Official Actions |
Last Action |
Law | Bill Text |
Chief Author |
Short Description |
---|---|---|---|---|---|---|---|
Senate | SF3817 | 3 | 05/19/2006 | Cohen | Resolution for Stem Cell Research Act of 2005 passage | ||
Senate | SF3792 | 2 | 05/01/2006 | Kelley | Income tax credit for telecommuting equipment expenses | ||
Senate | SF3645 | 4 | 04/10/2006 | Tomassoni | School districts accelerated K-12 science and mathematics programs | ||
Senate | SF3588 | 2 | 03/27/2006 | Stumpf | Child relevant sign language pilot program and appropriation | ||
Senate | SF3579 | 2 | 03/27/2006 | Bonoff | Scholars of distinction program appropriation | ||
Senate | SF3535 | 3 | 03/27/2006 | Clark | Blindness disability definition inclusion | ||
Senate | SF3528 | 3 | 03/30/2006 | Kelley | Public utilities income taxes rate recovery provisions modification | ||
Senate | SF3513 | 8 | 04/06/2006 | Dibble | Flexible fuel vehicle targets; plug in hybrid vehicles task force; public utilities commission proceeding requirement; plug in hybrid electric vehicle and utility economics study | ||
Senate | SF3495 | 3 | 03/29/2006 | Kelley | Child maltreatment investigative and reporting responsibilities clarification | ||
Senate | SF3489 | 5 | 04/06/2006 | Stumpf | Resolution to repeal no child left behind act | ||
Senate | SF3452 | 2 | 03/22/2006 | Dibble | General education development test fee waiver and appropriation increase | ||
Senate | SF3444 | 3 | 04/03/2006 | Kelley | Nursing home bed moratorium exception for persons with eating disorders facility | ||
Senate | SF3431 | 2 | 03/22/2006 | Sams | BioBusiness Alliance bioscience business development programs grant appropriation | ||
Senate | SF3298 | 4 | 04/03/2006 | Kelley | Biotechnology and medical genomics research appropriation | ||
Senate | SF3296 | 2 | 03/16/2006 | Hottinger | Minnesota early learning foundation Northstar quality improvement and rating system evaluation | ||
Senate | SF3284 | 2 | 03/16/2006 | Kelley | Education paraprofessionals credentialing and renewal fees establishment | ||
Senate | SF3282 | 5 | 05/17/2006 | Kelley | 911 emergency telecommunications service fee increase; statewide public safety radio communication system bond sale authorization and appropriation | ||
Senate | SF3278 | 3 | 03/27/2006 | Kelley | Summit academy OIC 100 hard hats program appropriation | ||
Senate | SF3271 | 3 | 04/03/2006 | Kiscaden | University of Minnesota Rochester branch campus | ||
Senate | SF3247 | 2 | 03/16/2006 | Foley | Minnesota school of science, mathematics and technology | ||
Senate | SF3174 | 2 | 03/15/2006 | Kelley | Uniform Real Property Electronic Recording Act | ||
Senate | SF3133 | 3 | 03/29/2006 | Skoglund | Intermediate school district special education tuition billing | ||
Senate | SF3076 | 2 | 03/13/2006 | Marko | Higher education student grant program modification and appropriation | ||
Senate | SF3073 | 3 | 03/16/2006 | Clark | Professional teaching standards grant program | ||
Senate | SF3069 | 2 | 03/13/2006 | Clark | School districts debt service equalization aid and referendum equalization aid programs equalizing factors increase | ||
Senate | SF3036 | 2 | 03/13/2006 | Scheid | School districts general education total operating capital revenue increase for technology purposes | ||
Senate | SF3035 | 2 | 03/13/2006 | Hottinger | Early childhood and family education and self sufficiency and lifelong learning provisions modification | ||
Senate | SF3025 | 2 | 03/13/2006 | Bonoff | Independent school district #270, Hopkins; permanent fund transfer | ||
Senate | SF3024 | 3 | 03/27/2006 | Kelley | Board of school administrators rulemaking authority modification | ||
Senate | SF3011 | 5 | 04/06/2006 | Metzen | Commission serving deaf and hard-of-hearing people operational expenses grant appropriation | ||
Senate | SF3005 | 2 | 03/13/2006 | Kelley | Crime of unlawful conduct relating to telephone records | ||
Senate | SF2998 | 2 | 03/13/2006 | Stumpf | School districts general education basic revenue formula allowance increase | ||
Senate | HF2998 | 8 | 05/01/2006 | 182 | Kelley | Firefighters interest arbitration decisions provision permanency | |
Senate | SF2996 | 2 | 03/13/2006 | Anderson | School districts alternative facilities plan energy efficiency improvement projects inclusion | ||
Senate | SF2994 | 10 | 05/20/2006 | 263 | Kelley | Miscellaneous education provisions modifications | |
Senate | SF2977 | 2 | 03/13/2006 | Pappas | Comprehensive family life and sexuality education programs | ||
Senate | SF2959 | 2 | 03/09/2006 | Stumpf | Teachers alternative compensation revenue and aid provisions modifications | ||
Senate | SF2957 | 2 | 03/09/2006 | Lourey | Putting Prevention First Act of 2006 | ||
Senate | SF2956 | 2 | 03/09/2006 | Anderson | Public utilities energy conservation investment and objective requirements | ||
Senate | SF2954 | 3 | 03/15/2006 | Bonoff | School district consolidated financial statement | ||
Senate | SF2944 | 2 | 03/09/2006 | Kelley | Higher education resident tuition rates for veterans; course equivalency for formal military courses | ||
Senate | SF2943 | 2 | 03/09/2006 | Kelley | Perpich center for arts education capital improvements grant bond issue and appropriation | ||
Senate | SF2912 | 3 | 03/23/2006 | Kelley | Class size reduction program and aid | ||
Senate | SF2908 | 2 | 03/09/2006 | Kelley | Perpich center for arts education alternative teacher professional pay system participation authorization | ||
Senate | SF2867 | 3 | 03/30/2006 | Clark | School district heating and transportation fuel costs grants appropriation | ||
Senate | SF2864 | 2 | 03/08/2006 | Kelley | St. Louis Park trunk highway #7 intersection reconstruction improvements grant bond issue and appropriation | ||
Senate | SF2863 | 2 | 03/08/2006 | Dille | McLeod county railroad authority public improvements grant bond issue and appropriation | ||
Senate | SF2841 | 2 | 03/08/2006 | Hottinger | Early childhood developmental screening expansion to socioemotional development screening | ||
Senate | SF2830 | 3 | 03/13/2006 | Bonoff | Light rail transit I-394 corridor metropolitan council study | ||
Senate | SF2826 | 4 | 04/10/2006 | Clark | Character development education school district pilot program | ||
Senate | SF2800 | 2 | 03/08/2006 | Clark | Residential heating customers public utilities commission report requirements | ||
Senate | SF2799 | 2 | 03/08/2006 | Clark | Residential heating customers arrears management protection provisions | ||
Senate | SF2781 | 2 | 03/08/2006 | Marty | Sales tax exemption for energy saving products | ||
Senate | HF2745 | 8 | 05/09/2006 | 188 | Kelley | Medical licenses provisions modification | |
Senate | SF2744 | 2 | 03/02/2006 | Stumpf | Special education program growth factors modification and appropriation increases | ||
Senate | SF2721 | 2 | 03/02/2006 | Kelley | Medical licenses provisions modification | ||
Senate | SF2634 | 7 | 05/20/2006 | 256 | Scheid | Public employment labor agreements and compensation plans ratification | |
Senate | SF2610 | 2 | 03/01/2006 | Day | Deaf students interpreter requirements modification | ||
Senate | SF2585 | 3 | 03/20/2006 | Tomassoni | Health and physical education as required academic standards | ||
Senate | SF2560 | 2 | 03/01/2006 | Rest | Intermediate school districts safe schools levy authority | ||
Senate | HF2480 | 17 | 05/20/2006 | 257 | Kelley | Professional baseball stadium construction | |
Senate | SF2297 | 5 | 05/10/2006 | Kelley | Professional baseball stadium construction | ||
Senate | SF2292 | 2 | 05/09/2005 | Marty | School districts uniform lock down plans adoption and implementation | ||
Senate | SF2267 | 8 | 05/05/2005 | Stumpf | Omnibus prekindergarten-grade 12 education appropriations and policy provisions | ||
Senate | SF2256 | 3 | 04/26/2005 | Hottinger | Education programs funding increases and child care fee reductions; temporary income tax surtax; adult literacy grants | ||
Senate | SF2219 | 2 | 04/14/2005 | Kelley | Tax court transcripts cost payment | ||
Senate | SF2213 | 2 | 04/14/2005 | Kelley | Bioscience marketing activities appropriation | ||
Senate | SF2200 | 3 | 04/14/2005 | Olson | School bus drivers annual evaluation and drivers license verification deadline | ||
Senate | SF2192 | 2 | 04/11/2005 | Kelley | Public employees police and fire plan survivor benefits eligibility | ||
Senate | SF2165 | 2 | 04/07/2005 | Kelley | School districts telecommunications/internet access equity aid | ||
Senate | SF2157 | 2 | 04/06/2005 | Berglin | Maple Grove hospital construction moratorium exception | ||
Senate | SF2135 | 2 | 04/06/2005 | Kelley | College in the schools mathematics and science partnership program | ||
Senate | SF2132 | 2 | 04/06/2005 | Kelley | State government information and applications internet access assessment | ||
Senate | SF2097 | 2 | 04/04/2005 | Tomassoni | No child left behind act educational impact evaluation | ||
Senate | SF2073 | 2 | 04/04/2005 | Tomassoni | Early childhood family education programs funding restoration; school districts general education basic revenue formula allowance increase | ||
Senate | SF2072 | 2 | 04/04/2005 | Michel | Probationary teachers work year definition; early childhood family education teachers as public employees for PELRA purposes | ||
Senate | SF2071 | 2 | 04/04/2005 | Kelley | City, county or town electronic meetings | ||
Senate | SF2041 | 2 | 04/04/2005 | Kelley | Public utilities commission documents electronic filing and retrieval system | ||
Senate | SF2032 | 4 | 04/14/2005 | Kiscaden | Enterprise technology office | ||
Senate | SF2013 | 2 | 03/31/2005 | Kelley | Professional baseball stadium construction | ||
Senate | SF1999 | 2 | 03/31/2005 | Solon | Pharmacy benefits managers regulation | ||
Senate | SF1974 | 2 | 03/29/2005 | Kelley | Minnesota education innovation council | ||
Senate | SF1973 | 9 | 05/02/2006 | Kelley | Medical use of marijuana | ||
Senate | SF1970 | 5 | 03/31/2005 | Moua | Bird sales regulation | ||
Senate | SF1961 | 2 | 03/29/2005 | Anderson | Minnesota redevelopment accounts provisions modifications | ||
Senate | SF1950 | 2 | 03/29/2005 | Higgins | Health plans clinical trials care costs coverage study | ||
Senate | SF1942 | 2 | 03/29/2005 | Stumpf | School districts levy authority restoration | ||
Senate | SF1889 | 2 | 03/22/2005 | Rest | School districts general education basic revenue formula allowance increase and education price index establishment | ||
Senate | SF1872 | 4 | 04/06/2005 | Lourey | Lead risk assessment blood lead level requirements reduction | ||
Senate | SF1865 | 2 | 03/21/2005 | Kelley | School administrators retirement coverage option | ||
Senate | SF1861 | 8 | 05/19/2005 | 96 | Kelley | Biotechnology piping systems installation supervision procedures study | |
Senate | SF1847 | 2 | 03/21/2005 | Ranum | School districts aversive and deprivation procedures use authority modification | ||
Senate | SF1846 | 7 | 05/12/2005 | Kelley | State energy savings program | ||
Senate | SF1838 | 2 | 03/21/2005 | Marko | School districts hazardous student transportation zones establishment process | ||
Senate | SF1830 | 2 | 03/21/2005 | Kiscaden | Physician assistants review and prescription information requirements modification | ||
Senate | SF1806 | 3 | 04/06/2005 | Dibble | Principals leadership institute | ||
Senate | SF1805 | 2 | 03/17/2005 | Dibble | Data warehouses security breach consumer notice requirement | ||
Senate | SF1793 | 2 | 03/17/2005 | Kelley | Online learning program funding formula modification and advisory council establishment | ||
Senate | SF1790 | 2 | 03/17/2005 | Pappas | University of Minnesota board of regents selection process modification | ||
Senate | SF1743 | 2 | 03/17/2005 | Wergin | School districts debt service levies calculation tax base modification | ||
Senate | SF1729 | 3 | 04/04/2005 | Kelley | Investment board authorized investments expansion | ||
Senate | SF1728 | 2 | 03/17/2005 | Skoglund | Nonpublic schools pupil fair dismissal act and student admission discrimination prohibitions subjection | ||
Senate | SF1709 | 2 | 03/17/2005 | Kelley | Middle school math and science initiatives grant appropriation | ||
Senate | SF1707 | 2 | 03/17/2005 | Kelley | Charter schools charitable organizations sponsorship approval | ||
Senate | SF1688 | 3 | 03/21/2005 | Vickerman | Public utilities renewable energy standards | ||
Senate | SF1647 | 3 | 04/04/2005 | Anderson | Telecommunications service providers combined per number fee | ||
Senate | SF1646 | 3 | 04/14/2005 | Kelley | Family homeless prevention and assistance program housing stabilization | ||
Senate | SF1641 | 3 | 03/31/2005 | Kiscaden | Health care evidence based guidelines and quality improvement investment program | ||
Senate | SF1639 | 2 | 03/14/2005 | Kiscaden | Electronic medical record system loan program and fund | ||
Senate | SF1599 | 2 | 03/10/2005 | Moua | High school graduation incentives program eligibility expansion | ||
Senate | SF1572 | 2 | 03/10/2005 | Scheid | Supermarket wine sales | ||
Senate | SF1571 | 2 | 03/10/2005 | Rest | Sales tax prepared food definition exclusion expiration date elimination | ||
Senate | SF1553 | 4 | 04/03/2006 | Kelley | Firefighters interest arbitration decisions provision permanency | ||
Senate | SF1544 | 2 | 03/10/2005 | Kelley | Electronic real estate documents filing and recording task force | ||
Senate | SF1540 | 2 | 03/10/2005 | Kelley | Telephone companies basic services regulation | ||
Senate | SF1538 | 2 | 03/10/2005 | Scheid | School districts unfunded bus depreciation and pupil transportation costs equalized aid and levy | ||
Senate | SF1524 | 2 | 03/10/2005 | Metzen | Disabled persons assistive technology appropriation | ||
Senate | SF1489 | 2 | 03/07/2005 | Scheid | Minnesota humanities commission teachers professional development grant appropriation | ||
Senate | SF1478 | 2 | 03/07/2005 | Hottinger | Uniform Mediation Act | ||
Senate | SF1463 | 2 | 03/07/2005 | Solon | Medical records transmission patient consent requirement | ||
Senate | SF1441 | 2 | 03/07/2005 | Kelley | Wind to hydrogen pilot project bond issue and appropriation | ||
Senate | SF1440 | 3 | 03/31/2005 | Kelley | Identification documents uniform standards | ||
Senate | SF1403 | 3 | 03/10/2005 | Stumpf | School lunch nutrition enhancement programs funding | ||
Senate | SF1402 | 2 | 03/03/2005 | Stumpf | School finance system improvement study completion contract | ||
Senate | SF1370 | 4 | 04/06/2005 | Kelley | Telecommunications provisions modifications; Alexandria joint venture authority expansion | ||
Senate | SF1350 | 2 | 03/03/2005 | Cohen | University of Minnesota appropriations | ||
Senate | SF1348 | 2 | 03/03/2005 | Kelley | Corporate franchise tax research credit modification | ||
Senate | SF1340 | 3 | 03/17/2005 | Kelley | School districts special education funding replacement and discretionary levy authority | ||
Senate | SF1332 | 2 | 02/28/2005 | Anderson | Electricity transmission costs automatic recovery; high voltage transmission lines certification and routing processes modifications | ||
Senate | SF1314 | 4 | 04/04/2005 | Pappas | School principals additional probationary period | ||
Senate | SF1311 | 3 | 03/22/2005 | Rest | School districts pupil unit count increases and area learning centers funding restoration | ||
Senate | SF1309 | 2 | 02/28/2005 | Kelley | University of Minnesota and Mayo foundation biotechnology and medical genomics research partnership operating expenses appropriation | ||
Senate | SF1304 | 2 | 02/28/2005 | Kelley | School districts general education basic revenue formula allowance increase and special education growth factors restoration | ||
Senate | SF1295 | 2 | 02/28/2005 | Bakk | Private prisons use prohibition | ||
Senate | SF1291 | 6 | 05/21/2005 | Kelley | Interdisciplinary teachers licensing rules | ||
Senate | SF1286 | 2 | 02/28/2005 | Kelley | Students computer based adaptive testing assessments and portfolio demonstration project | ||
Senate | SF1265 | 3 | 03/29/2005 | Kelley | Charter schools state facilities aid | ||
Senate | SF1261 | 4 | 03/17/2005 | Marty | Comprehensive family life and sexuality education programs grants appropriation | ||
Senate | SF1255 | 2 | 02/28/2005 | Hottinger | School districts operating referendum ballots language simplification | ||
Senate | SF1245 | 6 | 03/21/2005 | Kelley | Resolution to amend no child left behind act | ||
Senate | SF1244 | 7 | 05/21/2005 | Kelley | No child left behind act implementation continuation conditions | ||
Senate | SF1237 | 2 | 02/24/2005 | Kelley | Public libraries appropriations | ||
Senate | SF1225 | 3 | 04/06/2005 | Kelley | Broadband revolving loan fund, bond issue and appropriation | ||
Senate | SF1224 | 2 | 02/24/2005 | Kelley | Resolution for federal streamlined sales and use tax act sponsorship and support | ||
Senate | SF1212 | 2 | 02/24/2005 | Kelley | Service cooperative claims data classification repeal | ||
Senate | SF1180 | 2 | 02/24/2005 | Kelley | Schools student data sharing interoperability framework specifications compliance requirement | ||
Senate | SF1164 | 4 | 04/04/2005 | Kiscaden | Minnesota comprehensive health association governance structure modification | ||
Senate | SF1153 | 3 | 03/07/2005 | Kelley | Income tax refund for classroom teacher contributions | ||
Senate | SF1148 | 3 | 04/14/2005 | Kelley | K-12 education policy provisions | ||
Senate | SF1115 | 6 | 04/21/2005 | Fischbach | Plumbers licensing and inspection requirements | ||
Senate | SF1088 | 3 | 03/14/2005 | Stumpf | Mineral resource management | ||
Senate | SF1074 | 2 | 02/21/2005 | Kelley | First class city teacher layoffs negotiation plan | ||
Senate | SF1068 | 3 | 03/10/2005 | Dibble | Telecommunications carriers long distance service charges prohibition after service cancellation | ||
Senate | SF1045 | 3 | 04/06/2005 | Ranum | 911 emergency telecommunications service provisions modifications | ||
Senate | SF1024 | 2 | 02/16/2005 | Rosen | Biotechnology and health sciences industry zones tax credits or exemptions limit increase | ||
Senate | SF0979 | 5 | 03/30/2006 | Lourey | Healthy Minnesotans Biomonitoring Program | ||
Senate | SF0973 | 3 | 03/03/2005 | Lourey | Medical assistance coverage for medication therapy management services | ||
Senate | SF0972 | 2 | 02/14/2005 | Dibble | Reproductive Privacy Act | ||
Senate | SF0969 | 8 | 04/27/2005 | Vickerman | State departments renewable motor vehicle fuels use requirements clarification | ||
Senate | SF0963 | 2 | 02/14/2005 | Stumpf | Collaborative urban educator recruitment and training programs grants appropriation | ||
Senate | SF0962 | 2 | 02/14/2005 | Kelley | School districts health and safety revenue authorized use expansion | ||
Senate | SF0961 | 2 | 02/14/2005 | Kelley | Special education textbooks and instructional materials alternative formats preference | ||
Senate | SF0953 | 7 | 05/23/2005 | 169 | Kelley | Local government employees compensation limit increase | |
Senate | SF0945 | 2 | 02/14/2005 | Saxhaug | Special education excess costs state payment | ||
Senate | SF0919 | 3 | 04/06/2005 | Kelley | On line learning education courses funding modifications | ||
Senate | HF0872 | 12 | 05/11/2005 | Stumpf | Omnibus early childhood, adult, family and kindergarten through grade 12 education appropriations | ||
Senate | SF0868 | 2 | 02/10/2005 | Michel | Charter schools chemically dependent students admission | ||
Senate | SF0864 | 2 | 02/10/2005 | Sams | Independent school district #771, Chokio-Alberta; permanent fund transfer | ||
Senate | SF0857 | 2 | 02/10/2005 | Scheid | Public employees compensation limit increase | ||
Senate | SF0810 | 3 | 02/10/2005 | Kelley | Golden Valley railroad bridge crossing reconstruction grant bond issue and appropriation | ||
Senate | SF0809 | 2 | 02/07/2005 | Kelley | Mayo clinic and university of Minnesota collaborative research facility purchase bond issue and appropriation | ||
Senate | SF0786 | 4 | 04/11/2005 | Skoe | Independent school district #32, Blackduck; high school student retention program grant appropriation | ||
Senate | SF0784 | 2 | 02/07/2005 | Pappas | School world language programs coordinator and grants | ||
Senate | SF0772 | 3 | 04/04/2005 | Wiger | Student support services advisory committee | ||
Senate | SF0765 | 2 | 02/07/2005 | Kelley | Psychologists licensing and regulation provisions modifications | ||
Senate | SF0764 | 7 | 05/21/2005 | Kelley | Nonpublic school students special education services delivery study | ||
Senate | SF0763 | 2 | 02/07/2005 | Kelley | School lunch and breakfast programs special diets cost payment | ||
Senate | SF0754 | 2 | 02/07/2005 | Kelley | Resident school districts nonresident districts individual special education plans development involvement requirement | ||
Senate | SF0738 | 2 | 02/03/2005 | Hann | School districts referendum allowance limit repeal | ||
Senate | SF0731 | 2 | 02/03/2005 | Gaither | School districts statewide student information and reporting system | ||
Senate | SF0730 | 2 | 02/03/2005 | Kelley | Stem cell research state policy | ||
Senate | SF0722 | 3 | 04/06/2005 | Kelley | Psychologists client information release authority | ||
Senate | SF0714 | 2 | 02/03/2005 | Kelley | Summit academy OIC quantum opportunities program appropriation | ||
Senate | SF0711 | 2 | 02/03/2005 | Tomassoni | Health and physical education as required academic standards | ||
Senate | SF0688 | 2 | 02/03/2005 | Kelley | Cable communications additional franchise requirements modifications | ||
Senate | SF0687 | 5 | 05/20/2005 | Higgins | Hospice care bill of rights modification and clarification and death reports requirement modification | ||
Senate | SF0680 | 6 | 05/21/2005 | Kelley | Real estate documents electronic filing pilot project continuation | ||
Senate | HF0675 | 10 | 05/21/2005 | 122 | Higgins | Hospice care bill of rights modification and clarification, survey completion requirement and death reports requirement modification | |
Senate | SF0656 | 2 | 02/03/2005 | Dibble | Hennepin county Cedar Lake trail completion grant bond issue and appropriation | ||
Senate | SF0640 | 3 | 03/10/2005 | Dibble | Wireless telephone directory assistance service databases creation and maintenance regulation | ||
Senate | SF0571 | 3 | 02/24/2005 | Jungbauer | Oliver Kelley farm appropriation | ||
Senate | SF0547 | 3 | 03/14/2005 | Scheid | Public employment labor agreements, arbitration awards, compensation plans and salary increases ratification | ||
Senate | SF0525 | 6 | 03/17/2005 | Kiscaden | Mentally retarded, mental retardation and physically handicapped and related terms statutory terminology modification | ||
Senate | SF0509 | 2 | 01/26/2005 | Kelley | Perpich center for arts education capital improvements grant bond issue and appropriation | ||
Senate | HF0487 | 8 | 05/17/2005 | 56 | Kiscaden | Mentally retarded, mental retardation and physically handicapped and related terms statutory terminology modification | |
Senate | SF0464 | 2 | 01/24/2005 | Sparks | Minnesota learning resource center comprehensive education professionals training program grant appropriation | ||
Senate | SF0457 | 5 | 05/04/2005 | Dille | School districts coach contracts nonrenewal procedure | ||
Senate | SF0412 | 2 | 01/20/2005 | Marty | Cities or towns zoning ordinances land use elimination or termination by amortization prohibition nonconforming billboards exclusion | ||
Senate | SF0397 | 6 | 03/07/2005 | Kelley | Income tax educator expense deductions federal conformity | ||
Senate | SF0336 | 3 | 03/03/2005 | Kelley | Crime of electronic use of false pretense to obtain identity | ||
Senate | SF0257 | 2 | 01/13/2005 | Kelley | Teachers principled pay practices system; schools site based achievement contracts grants | ||
Senate | SF0249 | 2 | 01/13/2005 | Kelley | St. Louis Park pedestrian and trail crossing construction grant bond issue and appropriation | ||
Senate | SF0244 | 10 | 05/06/2005 | 36 | Kiscaden | Probationary teachers consecutive teaching experience after active military service | |
Senate | SF0238 | 2 | 01/13/2005 | Olson | School districts community education buildings utility costs levy authority | ||
Senate | SR0215 | 2 | 05/18/2006 | Kelley | A senate resolution honoring Lee-Ann Stephens upon her recognition as Minnesota's 2006 teacher of the year | ||
Senate | SR0191 | 2 | 04/19/2006 | Kelley | A senate resolution honoring the Hopkins high school girls basketball team on winning the 2006 high school class AAAA girls basketball tournament | ||
Senate | SF0190 | 3 | 01/13/2005 | Hottinger | Kindergarten voluntary full day programs funding | ||
Senate | SR0185 | 2 | 04/12/2006 | Kelley | A senate resolution honoring the Hopkins Royals boys basketball team for its spectacular win in the state high school class 4A basketball tournament as they take pride in their second consecutive win and third championship since 2002 | ||
Senate | SR0166 | 2 | 03/20/2006 | Kelley | A senate resolution thanking the members of the 2004-2005 legislative youth advisory council for their hard work and dedication | ||
Senate | SF0145 | 2 | 01/06/2005 | Kelley | Perpich center for arts education board charter schools sponsorship and electronic meetings authority | ||
Senate | SF0144 | 2 | 01/06/2005 | Kelley | Supplemental educational service providers outcome standards requirement | ||
Senate | SF0122 | 2 | 01/06/2005 | Kelley | Educational accountability office funding responsibility transfer | ||
Senate | SF0121 | 3 | 01/10/2005 | Kelley | School lunch and breakfast programs special diets full payment | ||
Senate | SF0115 | 3 | 01/26/2005 | Michel | University of Minnesota football stadium | ||
Senate | SR0090 | 2 | 04/21/2005 | Kelley | A senate resolution declaring Minnesota's own take our daughters and sons to work day 2005 | ||
Senate | SR0086 | 2 | 04/14/2005 | Gerlach | A senate resolution recognizing the Eastview high school boys basketball team for their accomplishments in the 2005 season | ||
Senate | SR0085 | 2 | 04/14/2005 | Kelley | A senate resolution congratulating the Hopkins high school boys basketball team on winning the 2005 state high school class AAAA boys basketball tournament | ||
Senate | HF0068 | 10 | 05/10/2005 | 57 | Dille | School districts coach contracts nonrenewal procedure | |
Senate | SF0041 | 2 | 01/06/2005 | Chaudhary | Schools students intimidation and bullying prohibition policies | ||
Senate | SF0040 | 2 | 01/06/2005 | Chaudhary | Schools students intimidation and bullying prohibition policies | ||
Senate | SR0032 | 2 | 01/31/2005 | Stumpf | A senate resolution recognizing February 13-19, 2005 as career and technical education week in Minnesota | ||
Senate | SR0029 | 2 | 01/26/2005 | Kelley | A senate resolution recognizing the accounting firm of Schechter Dokken and Kanter on receiving the business of distinction award | ||
Senate | SR0028 | 2 | 01/26/2005 | Kelley | A senate resolution honoring Harold and Cindi Goldfine for receiving the "paragon of leadership" award | ||
Senate | SR0027 | 2 | 01/26/2005 | Kelley | A senate resolution recognizing Dr. Malke Engel for receiving the prestigious woman of valor award |
Show