Show
Body | Bill Status |
Official Actions |
Last Action |
Law | Bill Text |
Chief Author |
Short Description |
---|---|---|---|---|---|---|---|
Senate | SF3481 | 2 | 05/18/2002 | Lourey | Commercial animal feeds excise tax | ||
Senate | SF3466 | 2 | 05/06/2002 | Pappas | Legislative commission on international standards | ||
Senate | SF3352 | 10 | 04/11/2002 | 324 | Lessard | Drycleaning solvent provisions modifications | |
Senate | SF3311 | 4 | 03/19/2002 | Krentz | Health protection rights | ||
Senate | SF3295 | 2 | 02/20/2002 | Krentz | School districts special education cross subsidy revenue | ||
Senate | SF3290 | 4 | 03/07/2002 | Kleis | Felony offenders DNA analysis requirements | ||
Senate | SF3283 | 2 | 02/18/2002 | Price | Lifetime archery deer hunting licenses | ||
Senate | SF3270 | 2 | 02/18/2002 | Krentz | Highway outdoor advertising devices restrictions authority | ||
Senate | SF3262 | 2 | 02/18/2002 | Pogemiller | Pesticide use regulations and water source protection requirements modifications | ||
Senate | SF3241 | 2 | 02/18/2002 | Sabo | Nonlicensed community experts teaching credentials requirements and professional teaching standards promotion program maximum grant award increase | ||
Senate | SF3226 | 2 | 02/15/2002 | Price | Schools indoor real time air quality monitors pilot project grants bond issue and appropriation | ||
Senate | SF3192 | 5 | 02/28/2002 | Krentz | Antiterrorism initiatives | ||
Senate | SF3177 | 7 | 03/22/2002 | Frederickson | Water pollution control revolving fund projects eligibility and wastewater infrastructure funding program modifications; public facilities authority bonding authority increase | ||
Senate | SF3176 | 4 | 03/04/2002 | Frederickson | Urban initiative program and water pollution control revolving fund provisions modifications; public facilities authority bonding authority increase; export finance authority repeal; plant closings early warning system reinstatement | ||
Senate | SF3146 | 2 | 02/14/2002 | Metzen | Telecommunications service providers regulation | ||
Senate | HF3116 | 7 | 03/11/2002 | 225 | Vickerman | Environment and natural resources trust fund provisions modifications | |
Senate | SF3078 | 2 | 02/14/2002 | Higgins | Electric generating facilities emissions limits | ||
Senate | SF3054 | 12 | 04/11/2002 | 325 | Tomassoni | Petrofund consultant and contractor registration period modifications and cost reimbursements expansion and reinstatement or continuation | |
Senate | SF3037 | 2 | 02/11/2002 | Krentz | Animal feedlots upgrade expenditure limits modification | ||
Senate | SF3020 | 6 | 03/21/2002 | Ranum | Criminal sexual conduct offenders presumptive executed sentence | ||
Senate | SF3017 | 2 | 02/11/2002 | Krentz | Minnesota Beverage and Soap Container Recycling and Litter Reduction Act | ||
Senate | SF3013 | 2 | 02/11/2002 | Lourey | Swine waste lagoons construction permits issuance prohibition permanency | ||
Senate | SF3010 | 5 | 04/04/2002 | Stumpf | Recreational motor vehicle lands and trails maintenance, monitoring and enforcement appropriation | ||
Senate | SF2996 | 3 | 02/14/2002 | Krentz | Asthma surveillance system | ||
Senate | SF2983 | 2 | 02/11/2002 | Pogemiller | School districts building lease levy use expansion | ||
Senate | SF2972 | 2 | 02/11/2002 | Scheid | School districts staff development revenue reservation options | ||
Senate | HF2970 | 16 | 05/06/2002 | 355 | Stumpf | Recreational motor vehicles use provisions modifications | |
Senate | SF2954 | 2 | 02/11/2002 | Sabo | Highway mobility account | ||
Senate | SF2937 | 7 | 04/09/2002 | Hottinger | Environmental release response costs recovery statute of limitations clarification | ||
Senate | SF2933 | 10 | 03/27/2002 | 293 | Kinkel | Individual sewage treatment systems installation | |
Senate | SF2932 | 11 | 03/25/2002 | 253 | Krentz | Citizens water quality monitoring | |
Senate | SF2884 | 3 | 04/29/2002 | Krentz | Animal feed containing antibiotics nontherapeutic use prohibition | ||
Senate | SF2883 | 2 | 02/07/2002 | Krentz | Bottled water sales information requirements | ||
Senate | SF2882 | 7 | 02/21/2002 | Krentz | Resolution to promote judicious use of antimicrobials and to support antimicrobial resistance research | ||
Senate | SF2875 | 7 | 03/11/2002 | Moua | State environmental sustainability policy | ||
Senate | SF2853 | 2 | 02/07/2002 | Price | Environment and natural resources trust fund advisory committee and task force, university of Minnesota film series and highway 96 trail bridge expenses appropriations | ||
Senate | SF2847 | 2 | 02/07/2002 | Wiger | School districts voter approved referendum amounts restoration | ||
Senate | SF2846 | 2 | 02/07/2002 | Krentz | School districts alternative facilities program participation safety expansion | ||
Senate | SF2822 | 2 | 02/07/2002 | Vickerman | Environment and natural resources trust fund provisions modifications | ||
Senate | HF2792 | 8 | 03/25/2002 | 265 | Price | Household hazardous waste programs local government units operation or participation indemnification | |
Senate | SF2737 | 2 | 02/07/2002 | Pappas | School bus diesel fuel emissions health risks reduction | ||
Senate | SF2704 | 4 | 02/28/2002 | Wiger | Counties and deputy registrars motor vehicle registration renewals electronic processing authority | ||
Senate | SF2703 | 2 | 02/07/2002 | Wiger | Local government units voting equipment grants eligibility modifications | ||
Senate | SF2698 | 3 | 02/15/2002 | Chaudhary | Rush line transitway bus improvements bond issue and appropriation | ||
Senate | SF2684 | 2 | 02/04/2002 | Wiener | Protect Our Water Act of 2002 | ||
Senate | SF2677 | 2 | 02/04/2002 | Krentz | Natural and scenic areas and regional parks grant programs bond issue and appropriation | ||
Senate | SF2676 | 3 | 02/14/2002 | Krentz | Aquatic plant control permits issuance regulations modification | ||
Senate | SF2675 | 14 | 04/08/2002 | 312 | Krentz | Recyclable material container requirements expansion; state agency motor vehicles cleaner fuels use requirement | |
Senate | SF2674 | 17 | 05/02/2002 | 351 | Krentz | Game, fish and forest provisions modifications | |
Senate | SF2661 | 2 | 02/04/2002 | Anderson | St. Paul Como park conservatory restoration project grant bond issue and appropriation | ||
Senate | SF2657 | 3 | 02/07/2002 | Krentz | Northstar commuter rail line construction bond issue and appropriation | ||
Senate | SF2649 | 2 | 02/04/2002 | Price | Stream restoration projects design and implementation bond issue and appropriation | ||
Senate | SF2644 | 4 | 03/21/2002 | Marty | Telephone solicitation calls regulation | ||
Senate | SF2635 | 3 | 02/11/2002 | Orfield | Sales tax exemption for seller prepared bakery products | ||
Senate | SF2611 | 11 | 03/27/2002 | 268 | Ranum | Interstate Compact for Adult Offender Supervision | |
Senate | SF2581 | 2 | 02/04/2002 | Higgins | Underutilized property assessment, cleanup and development grants bond issue and appropriation | ||
Senate | SF2575 | 6 | 03/11/2002 | Price | Household hazardous waste programs local government units operation or participation indemnification | ||
Senate | SF2560 | 2 | 02/04/2002 | Krentz | Scientific and natural areas land acquisition, restoration and improvement bond issue and appropriation | ||
Senate | SF2538 | 2 | 02/04/2002 | Moe, R.D. | Crookston Red Lake River restoration and habitat improvement project grant bond issue and appropriation | ||
Senate | SF2529 | 2 | 02/04/2002 | Johnson, Debbie | Anoka county park and ride lot construction bond issue and appropriation | ||
Senate | SF2511 | 2 | 02/04/2002 | Scheevel | Winona county surplus state land sale | ||
Senate | SF2487 | 2 | 02/04/2002 | Krentz | State park and recreation area facilities improvements and land acquisition bond issue and appropriations | ||
Senate | SF2485 | 2 | 02/04/2002 | Oliver | Carver county Assumption Creek watershed seminary fen acquisition and restoration bond issue and appropriation | ||
Senate | SF2477 | 3 | 02/07/2002 | Krentz | Stillwater Brown's Creek environmental protection grant appropriation | ||
Senate | SF2432 | 3 | 02/07/2002 | Betzold | Anoka county public safety communication system infrastructure and equipment construction or acquisition bond issue | ||
Senate | SF2405 | 2 | 05/21/2001 | Krentz | Rivers and streams phosphorous limitation standard | ||
Senate | SF2396 | 2 | 05/18/2001 | Krentz | Metropolitan regional parks system rehabilitation, acquisition and development appropriation | ||
Senate | SF2362 | 3 | 05/21/2001 | Wiener | Minnesota zoological gardens capital improvements bond issue and appropriation | ||
Senate | SF2359 | 9 | 05/04/2001 | Stumpf | Omnibus early childhood through grade 12 education appropriations | ||
Senate | SF2318 | 2 | 04/17/2001 | Krentz | Anoka county state aid highway 49 speed limits designation | ||
Senate | SF2296 | 2 | 04/09/2001 | Wiger | School districts Internet delivered reading courseware purchase grants | ||
Senate | SF2241 | 2 | 04/05/2001 | Krentz | Minnesota Highway Beautification and Scenic Preservation Act; political advertising equal space access requirement | ||
Senate | SF2231 | 3 | 04/11/2001 | Krentz | Teacher and school district professional teaching standards promotion grants programs | ||
Senate | SF2205 | 2 | 04/02/2001 | Stevens | Wetlands replacement appropriations and conditions | ||
Senate | SF2204 | 3 | 04/29/2002 | Krentz | Outdoor light pollution restriction | ||
Senate | SF2203 | 2 | 04/02/2001 | Tomassoni | Virginia central steam heating system capital repairs bond issue and appropriation | ||
Senate | SF2199 | 2 | 04/02/2001 | Krentz | Crimes of third degree murder and first degree manslaughter scope expansion | ||
Senate | SF2177 | 2 | 03/29/2001 | Stumpf | Farmers livestock anthrax losses reimbursement appropriation | ||
Senate | SF2113 | 2 | 03/28/2001 | Krentz | Game and fish fund budgetary oversight committee and subcommittees | ||
Senate | SF2103 | 2 | 03/28/2001 | Robertson | Advanced placement and international baccalaureate students merit grants | ||
Senate | SF2051 | 2 | 03/26/2001 | Pogemiller | School districts building lease levy use expansion | ||
Senate | SF2032 | 3 | 04/26/2001 | Stevens | Wetlands replacement bond issue and appropriation | ||
Senate | SF1980 | 2 | 03/22/2001 | Vickerman | Travel information centers operation appropriation | ||
Senate | SF1963 | 8 | 05/07/2001 | Krentz | State agencies and public entities recycled, repairable and durable materials purchase requirements expansion | ||
Senate | SF1954 | 2 | 03/22/2001 | Krentz | Septic systems inspection and additional property seller disclosure requirements | ||
Senate | SF1950 | 2 | 03/22/2001 | Krentz | Blaine additional on-sale intoxicating liquor licenses | ||
Senate | SF1934 | 2 | 03/22/2001 | Johnson, Dave | Corrections board | ||
Senate | SF1850 | 3 | 04/05/2001 | Bachmann | Stream protection and improvement loan program grants appropriation | ||
Senate | SF1849 | 2 | 03/19/2001 | Bachmann | Stillwater historic territorial prison wall fortification bond issue and appropriation | ||
Senate | SF1813 | 2 | 03/19/2001 | Pappas | Collaborative urban educator recruitment and training programs grants appropriation | ||
Senate | SF1782 | 2 | 03/19/2001 | Sams | State energy independence goals | ||
Senate | SF1776 | 2 | 03/19/2001 | Ranum | English language learner education review | ||
Senate | SF1762 | 2 | 03/19/2001 | Rest | School districts general education revenue referendum offset adjustment continuation | ||
Senate | SF1743 | 5 | 04/20/2001 | Krentz | Environmental fund revenues and expenditures; remediation fund establishment | ||
Senate | SF1726 | 2 | 03/15/2001 | Ranum | School districts technology standards and staff development grants | ||
Senate | SF1717 | 2 | 03/15/2001 | Marty | Election campaign contributions and expenditures reporting requirements expansion | ||
Senate | SF1704 | 2 | 03/15/2001 | Krentz | City council members charter commission service prohibition | ||
Senate | SF1638 | 3 | 04/02/2001 | Chaudhary | Local subregional comprehensive planning assistance appropriation | ||
Senate | SF1632 | 2 | 03/15/2001 | Krentz | National and community service commission service learning program appropriation | ||
Senate | SF1613 | 9 | 05/18/2001 | 116 | Knutson | Pollution control agency permit process expediation authority expansion | |
Senate | SF1589 | 14 | 05/18/2002 | Lessard | Constitutional amendment for sales tax receipts use for natural resources; heritage enhancement fund and council | ||
Senate | SF1565 | 2 | 03/12/2001 | Higgins | Phosphorous lawn fertilizers use and sale regulation | ||
Senate | SF1564 | 2 | 03/12/2001 | Pariseau | Science museum operating expenses appropriation | ||
Senate | SF1555 | 18 | 04/22/2002 | 345 | Higgins | Phosphorous fertilizers use regulation | |
Senate | SF1552 | 7 | 05/21/2001 | 155 | Chaudhary | Crime of causing negligent fires negligence level definition | |
Senate | SF1551 | 4 | 04/09/2001 | Chaudhary | Arson strike force expiration date extension | ||
Senate | SF1537 | 2 | 03/12/2001 | Rest | Library for the blind computer system improvements appropriation | ||
Senate | SF1519 | 2 | 03/12/2001 | Stumpf | Turf grass research grant appropriation | ||
Senate | SF1517 | 2 | 03/12/2001 | Stumpf | School districts permanent funds transfers authority | ||
Senate | SF1510 | 4 | 04/11/2001 | Krentz | Forest resources management provisions modifications | ||
Senate | SF1501 | 2 | 03/12/2001 | Price | State and local capital improvement projects energy efficiency impact statement and standards requirements | ||
Senate | SF1480 | 3 | 03/12/2001 | Wiger | Ramsey and Washington counties trail engineering study grant appropriation | ||
Senate | SF1479 | 6 | 04/18/2001 | Frederickson | Drinking water and wastewater funding requests coordination | ||
Senate | SF1464 | 14 | 05/21/2001 | 205 | Lourey | Lead poisoning prevention and food, beverage and lodging establishments inspection requirements modifications and public pay toilets prohibition exception elimination | |
Senate | SF1436 | 6 | 05/10/2001 | Price | Schools pesticides application regulation | ||
Senate | SF1428 | 5 | 03/26/2001 | Ranum | DWI multiple offenses consecutive sentencing provisions clarification | ||
Senate | SF1405 | 3 | 04/09/2001 | Johnson, Dean | Minnesota River trail | ||
Senate | SF1356 | 3 | 04/11/2001 | Wiger | Environmental assistance revolving loan account | ||
Senate | SF1351 | 3 | 03/22/2001 | Krentz | Solid waste management and prevention, reduction and recycling advisory councils expiration date extension | ||
Senate | SF1350 | 5 | 03/29/2001 | Krentz | Natural resources department provisions modifications | ||
Senate | SF1348 | 2 | 03/08/2001 | Ranum | Interstate Compact for Adult Offender Supervision | ||
Senate | SF1337 | 2 | 03/08/2001 | Krentz | Washington county tax-forfeited land sales or conveyances | ||
Senate | SF1308 | 2 | 03/05/2001 | Krentz | School districts additional instructional days mandate repeal | ||
Senate | SF1305 | 2 | 03/05/2001 | Ring | Metropolitan mosquito control commission pesticide use restriction | ||
Senate | SF1304 | 2 | 03/05/2001 | Moe, R.D. | School districts health and safety revenue authorized use expansion | ||
Senate | SF1302 | 2 | 03/05/2001 | Hottinger | State and local government units sustainable environment policies | ||
Senate | SF1298 | 4 | 04/05/2001 | Krentz | Game and fish provisions | ||
Senate | SF1293 | 3 | 04/11/2001 | Tomassoni | All-terrain vehicle environmental and safety education and training program riding component and youthful operators education and training program completion requirements | ||
Senate | SF1281 | 4 | 03/22/2001 | Oliver | Income tax credit for land donated for conservation purposes | ||
Senate | SF1270 | 3 | 04/02/2001 | Kinkel | Inland waters sunken logs recovery prohibition and study | ||
Senate | SF1260 | 3 | 03/22/2001 | Krentz | Nongame wildlife income tax checkoff match and management appropriation | ||
Senate | SF1257 | 3 | 04/09/2001 | Wiener | Shoreland protection program | ||
Senate | SF1247 | 2 | 03/05/2001 | Robertson | Head start programs eligibility and funds authorized uses expansion and money allocation requirements modification | ||
Senate | SF1213 | 2 | 03/01/2001 | Frederickson | Wastewater infrastructure funding program provisions modifications | ||
Senate | SF1210 | 2 | 03/01/2001 | Dille | County biological survey appropriation | ||
Senate | SF1203 | 2 | 03/01/2001 | Anderson | Genetically modified organisms regulation | ||
Senate | SF1200 | 2 | 03/01/2001 | Wiger | School media programs staff position and study appropriations | ||
Senate | SF1194 | 2 | 03/01/2001 | Sabo | Learn and earn graduation achievement programs expansion and evaluation requirement modification | ||
Senate | SF1186 | 2 | 03/01/2001 | Higgins | Minnesota conservation corps appropriation | ||
Senate | SF1137 | 2 | 03/01/2001 | Berg | Beaver damage control grants appropriation | ||
Senate | SF1117 | 2 | 03/01/2001 | Kiscaden | Elementary education teachers comprehensive scientifically based reading instruction programs application knowledge requirements and reading specialist licensure | ||
Senate | SF1116 | 2 | 03/01/2001 | Kiscaden | Charter schools and school sites reading competency achievement grants | ||
Senate | SF1105 | 5 | 04/02/2001 | Krentz | Salt distribution stockpiles design and construction requirements | ||
Senate | SF1091 | 2 | 02/26/2001 | Krentz | School districts general education revenue expansion to gifted and talented revenue | ||
Senate | SF1037 | 2 | 02/26/2001 | Tomassoni | Independent school district 621, Mounds View; Laurentian environmental learning center staff housing facilities upgrade and vehicles purchase appropriation | ||
Senate | SF0993 | 2 | 02/22/2001 | Hottinger | Malformed amphibians research continuation appropriation | ||
Senate | SF0950 | 2 | 02/22/2001 | Pappas | Independent school district 625, St. Paul; community school model diverse populations instruction and professional development best practices training grant appropriation | ||
Senate | SF0943 | 5 | 04/02/2001 | Ranum | Education leadership board | ||
Senate | SF0911 | 2 | 02/19/2001 | Bachmann | Stillwater correctional facility storm sewer system project completion grant bond issue and appropriation | ||
Senate | SF0905 | 2 | 02/19/2001 | Krentz | Lead hazard reduction project continuation grant appropriation | ||
Senate | SF0868 | 3 | 03/08/2001 | Price | Environment and natural resources trust fund advisory committee permanency and further involvement in fund expenditures | ||
Senate | SF0862 | 3 | 03/08/2001 | Ring | Local community forest ecosystem health programs and forestry assessments and tree planting appropriations | ||
Senate | SF0861 | 6 | 04/18/2001 | Berglin | Controlled substances schedule and crimes expansion | ||
Senate | SF0855 | 2 | 02/19/2001 | Krentz | School districts alternative facilities bonding and levy program eligibility expansion | ||
Senate | SF0845 | 2 | 02/15/2001 | Kelly, R.C. | Life imprisonment without parole for child intentional murder | ||
Senate | SF0841 | 2 | 02/15/2001 | Kiscaden | Teachers retirement association earnings limits and reductions requirements exemptions | ||
Senate | SF0826 | 2 | 02/15/2001 | Krentz | State park and recreation area lands acquisition appropriation | ||
Senate | SF0825 | 2 | 02/15/2001 | Krentz | School districts debt service equalization revenue and levy formula and aid appropriation modifications | ||
Senate | SF0811 | 3 | 02/26/2001 | Price | Ramsey and Washington counties property taxpayers personal information disclosure protection entitlement expiration date elimination | ||
Senate | SF0769 | 3 | 04/11/2001 | Price | Independent school district 6067, Tri-District; metropolitan magnet school grant bond issue and appropriation | ||
Senate | HF0766 | 3 | 03/18/2002 | Price | Waste programs administration and funding transfers | ||
Senate | SF0748 | 2 | 02/12/2001 | Krentz | Metropolitan regional parks system operation and maintenance grants appropriation | ||
Senate | SF0717 | 2 | 02/12/2001 | Frederickson | University of Minnesota raptor center bald eagles lead poisoning research appropriation | ||
Senate | SF0714 | 2 | 02/12/2001 | Anderson | St. Paul Como park zoo and conservatory operation and maintenance appropriation | ||
Senate | SF0712 | 2 | 02/12/2001 | Foley | Nursing homes operations cessation or curtailment notice period extension | ||
Senate | SF0702 | 8 | 04/18/2001 | 27 | Scheevel | Blufflands trail system additional trails establishment option | |
Senate | SF0697 | 2 | 02/12/2001 | Lourey | Private water well testing and safety notice requirements | ||
Senate | SF0676 | 2 | 02/12/2001 | Foley | School readiness aid formula and use modifications | ||
Senate | SF0671 | 2 | 02/12/2001 | Rest | School districts early childhood family education revenue increase, reserve account limit and aid appropriation | ||
Senate | SF0669 | 3 | 03/05/2001 | Metzen | Mighty ducks ice arenas development grants appropriation | ||
Senate | SF0649 | 2 | 02/08/2001 | Kelly, R.C. | School districts gifted and talented revenue formula and uses and children, families and learning department gifted and talented services division establishment | ||
Senate | SF0642 | 2 | 02/08/2001 | Krentz | School districts bus purchase levy authority | ||
Senate | SF0615 | 6 | 03/05/2001 | Krentz | Waste abatement and water quality permit fees obsolete rules repeal | ||
Senate | SF0596 | 3 | 03/26/2001 | Krentz | Lower St. Croix River comprehensive master plan implementation appropriation | ||
Senate | SF0588 | 2 | 02/08/2001 | Ranum | Schools wood playground equipment periodic sealing requirements | ||
Senate | SF0558 | 2 | 02/05/2001 | Stumpf | Agricultural land definition clarification under hunting trespass law; deer licenses for agricultural or conservation reserve program landowners or tenants | ||
Senate | SF0556 | 3 | 02/08/2001 | Krentz | Northstar corridor commuter rail infrastructure construction bond issue and appropriation and service construction appropriation | ||
Senate | SF0514 | 3 | 02/08/2001 | Krentz | Minnesota River basin conservation reserve enhancement program appropriation | ||
Senate | SF0506 | 2 | 02/05/2001 | Higgins | Air quality standards health risk evaluation requirements | ||
Senate | SF0487 | 2 | 02/05/2001 | Bachmann | Sales tax exemption for Hugo city hall construction materials, supplies and equipment | ||
Senate | SF0485 | 3 | 02/08/2001 | Robling | At home infant child care program provisions modifications | ||
Senate | SF0468 | 2 | 02/01/2001 | Krentz | School districts general education equity revenue formula increase | ||
Senate | SF0467 | 2 | 02/01/2001 | Krentz | School districts referendum equalization revenue allowance formula increase | ||
Senate | SF0465 | 2 | 02/01/2001 | Vickerman | Minnesota River basin conservation reserve enhancement program bond issue and appropriations | ||
Senate | SF0453 | 6 | 05/14/2001 | Larson | Bleacher safety requirements exemptions | ||
Senate | SF0447 | 2 | 02/01/2001 | Ranum | Education programs in care and treatment facilities | ||
Senate | SF0437 | 2 | 02/01/2001 | Kiscaden | Rochester national volleyball center expansion and improvement grant appropriation | ||
Senate | SF0433 | 8 | 03/28/2001 | 11 | Ring | Town boards health, social and recreational services contracts monetary limit increase | |
Senate | SF0428 | 4 | 03/15/2001 | Scheevel | Independent school district 238, Mabel-Canton; permanent school year start before Labor Day | ||
Senate | SF0423 | 5 | 05/10/2001 | Price | Oil sorbent materials disposal prohibition | ||
Senate | SF0422 | 2 | 02/01/2001 | Krentz | Intermediate school district 916, Northeast Metro; permanent fund transfer | ||
Senate | SF0421 | 2 | 02/01/2001 | Johnson, Dean | School districts community education youth programs | ||
Senate | SF0420 | 2 | 02/01/2001 | Krentz | Sales tax exemption for Blaine city hall and police department facility construction materials, supplies and equipment | ||
Senate | SF0388 | 3 | 03/07/2002 | Hottinger | Fair and Clean Elections Act; election campaign independent expenditures regulation modifications | ||
Senate | SF0379 | 3 | 02/22/2001 | Higgins | Pollution control agency pollution information access requirements | ||
Senate | SF0378 | 2 | 01/29/2001 | Vickerman | Wastewater infrastructure funding program grants appropriation | ||
Senate | SF0369 | 3 | 02/01/2001 | Krentz | Legislative joint standing committees establishment and conference committees appointment rules of procedure adoption requirement | ||
Senate | SF0356 | 2 | 01/29/2001 | Ranum | School staff development grants to ensure student reading ability | ||
Senate | SF0326 | 4 | 03/05/2001 | Vickerman | Diesel fuel biodiesel fuel oil content requirement and special fuel tax payment clarification for biodiesel fuel oil | ||
Senate | SF0295 | 4 | 04/02/2001 | Price | Environmental and natural resources projects appropriations | ||
Senate | HF0275 | 9 | 04/26/2001 | 36 | Foley | Nursing facilities closure medical assistance cost savings projection prohibition | |
Senate | HF0274 | 8 | 04/27/2001 | 47 | Marty | Mercury thermometers sale or distribution restriction | |
Senate | SF0239 | 2 | 01/22/2001 | Foley | Early childhood family education aid appropriation | ||
Senate | SF0229 | 14 | 05/21/2001 | 209 | Ranum | Crime victims criminal records expungement proceedings notice requirement and statement submittal authority | |
Senate | SF0228 | 9 | 02/12/2001 | Stumpf | School districts emergency energy assistance | ||
Senate | SF0222 | 14 | 03/27/2002 | 270 | Krentz | Game and fish laws gross overlimit violations penalties and restitution values establishment; commercial fishing operations possession criteria | |
Senate | SF0212 | 4 | 02/22/2001 | Krentz | Water and air quality standards health risk evaluation requirements | ||
Senate | SF0210 | 5 | 04/09/2001 | Foley | Nursing facilities closure medical assistance cost savings projection prohibition | ||
Senate | SR0203 | 2 | 03/27/2002 | Krentz | A senate resolution proclaiming May 13-19, 2002 to be environmental health week in Minnesota | ||
Senate | SF0191 | 2 | 01/18/2001 | Kleis | Felony offenders DNA analysis requirements | ||
Senate | SF0184 | 2 | 01/18/2001 | Krentz | National sports center sports conference center construction bond issue and appropriation | ||
Senate | SF0153 | 4 | 04/20/2001 | Krentz | Lottery tickets in lieu sales tax revenues natural resources funds deposit percentage increase | ||
Senate | SF0140 | 2 | 01/16/2001 | Ring | Taylors Falls Interstate park fire and rescue operations grant appropriation | ||
Senate | SR0135 | 2 | 05/21/2001 | Krentz | A senate resolution honoring Jim Graupner on the occasion of his retirement | ||
Senate | SR0127 | 2 | 04/26/2001 | Krentz | A senate resolution honoring the life and service of the late regents professor John R. Borchert for his countless contributions to the university and the state of Minnesota | ||
Senate | SR0126 | 2 | 04/20/2001 | Krentz | A senate resolution proclaiming April 22, 2001 to be earth day in Minnesota | ||
Senate | SF0122 | 3 | 01/22/2001 | Robertson | Lake Minnetonka multiuse access site preparation and construction bond issue and appropriation | ||
Senate | SF0121 | 3 | 01/22/2001 | Robertson | Lake Minnetonka multiuse access site preparation and construction appropriation | ||
Senate | SF0098 | 3 | 02/01/2001 | Marty | Cigarettes fire retardant standards | ||
Senate | HF0082 | 12 | 05/11/2001 | Stumpf | Omnibus K-12 education appropriations | ||
Senate | SF0070 | 5 | 03/26/2001 | Marty | Mercury thermometers sale or distribution restriction | ||
Senate | SF0066 | 2 | 01/11/2001 | Wiger | School guidance counselor to student ratio | ||
Senate | SR0063 | 2 | 02/19/2001 | Larson | A senate resolution congratulating Walter Bush on his induction into the hockey hall of fame |
Show